Betting odds for Euro 2012 Matches will feature here as soon as bookmaker prices become available. For any queries please contact feedback  Germany (4/9), Turkey (4), Belgium (18), Austria (28), Kazakhstan (500), Azerbaijan (1000) |  Germany (1/25), Turkey (2/5), Belgium (13/5), Austria (9/2), Kazakhstan (33), Azerbaijan (40) | |
 Russia (3/4), Rep of Ireland (4), Slovakia (5), FYR Macedonia (40), Armenia (500), Andorra (5000) |  Ireland Not To Qualify (4/9), Ireland To Qualify (13/8) |  Russia (1/5), Republic of Ireland (11/17), Slovakia (4/5), FYR Macedonia (6), Armenia (50), Andorr
|
 Italy (3/5), Serbia (11/4), Slovenia (11), Northern Ireland (33), Estonia (1000), Faroe Islands (5
|  Northern Ireland Not To Qualify (1/25), Northern Ireland To Qualify (9) |  Italy (1/19), Serbia (6/17), Slovenia (2), Northern Ireland (15/2), Estonia (66), Faroe Islands (4
|
 France (3/5), Romania (4), Bosnia Herzegovina (7), Belarus (33), Albania (500), Luxembourg (5000) |  France (2/17), Bosnia and Herzegovina (4/5), Romania (11/13), Belarus (11/2), Albania (66), Luxemb
| |
 Netherlands (2/5), Sweden (7/2), Finland (18), Hungary (20), Moldova (500), San Marino (5000) |  Netherlands (1/41), Sweden (3/5), Hungary (24/13), Finland (17/4), Moldova (66), San Marino (499) | |
 Croatia (1), Greece (15/8), Israel (8), Latvia (40), Georgia (200), Malta (2500) |  Croatia (2/13), Greece (6/17), Israel (6/4), Latvia (7), Georgia (50), Malta (349) | |
 England (2/5), Switzerland (7), Bulgaria (12), Wales (40), Montenegro (66) |  Wales Not To Qualify (1/41), England To Qualify (1/16), England Not To Qualify (7), Wales To Quali
|  England (1/41), Switzerland (7/10), Bulgaria (5/2), Wales (7/2), Montenegro (11) |
 Portugal (8/11), Denmark (28/11), Norway (8), Cyprus (80), Iceland (200) |  Portugal (1/33), Denmark (3/5), Norway (6/4), Cyprus (11), Iceland (11) | |
 Spain (1/5), Czech Republic (13/2), Scotland (18), Lithuania (100), Liechtenstein (5000) |  Scotland Not To Qualify (1/5), Scotland To Qualify (10/3) |  Spain (1/100), Czech Republic (3/5), Scotland (9/5), Lithuania (9/2), Liechtenstein (499) |
 Yes (1/10), No (8) |  England Undefeated all games in qualifying (6/4), England Win All Games In Qualifying (10) | |
 No (1/10), Yes (5) | | |
 No (1/41), Yes (12) | | |
 Eliminated in the group stage (18/19), Eliminated in the quarter-finals (9/5), Eliminated in the s
| | |
 No (8/15), Yes (6/4) | | |
 No (1/8), Yes (6) | | |
 Eliminated in the quarter-finals (6/4), Eliminated in the group stage (9/5), Eliminated in the sem
| | |
 No (1/25), Yes (16) | | |
|