| | w/o Tiger Woods | | Alvaro Quiros (1/100), Anthony Kim (1/100), Brian Gay (1/100)
- Others 1/100 or more | w/o Mickelson and Woods | | Nick Watney (2), Lee Westwood (3), Ryan Moore (3)
- Others 14 or more | Place Market | | Alvaro Quiros (1/100), Brian Gay (1/100), Francesco Molinari (1/100)
- Others 1/100 or more | Top 10 Finish | | Anthony Kim (1/100), Ernie Els (1/100), Francesco Molinari (1/100)
- Others 1/100 or more | Winning Margin | | 1 Stroke (2), 5 Strokes or More (2), Playoff (2)
- Others 5/2 or more | Big 4 v The Field | | Big 4 (1/10), The Field (5) | Top American w/o Woods | | Phil Mickelson (2/9), Nick Watney (5), Ryan Moore (9)
- Others 25 or more |
| | Top Asian Player | | Jyoti Randhawa (1), Thongchai Jaidee (2), Ryo Ishikawa (5/2)
- Others 3 or more | Top Australian | | Geoff Ogilvy (3/5), Robert Allenby (11/10), Greg Chalmers (11)
- Others 11 or more | Top Englishman | | Lee Westwood (1/10), Ian Poulter (1), Nick Dougherty (31/10)
- Others 4 or more | Top European | | Lee Westwood (3/10), Martin Kaymer (2), Paul Casey (3)
- Others 5 or more | Top Rest of the World | | Ernie Els (6/4), Thongchai Jaidee (5/2), Ryo Ishikawa (3)
- Others 16/5 or more | Top South African | | Ernie Els (1/2), Retief Goosen (6/4),
- Others 0 or more | Play Off? | | No (2/5), Yes (7/4) |
|