| Joe McElderry | 15/8 |  | | Olly Murs | 5/2 |  | | Stacey Soloman | 3 |  | | Danyl Johnson | 17/2 |  | | John and Edward | 16 |  |
|
| | Next Elimination | | Lloyd Daniels (8/13), John and Edward (3), Danyl Johnson (6)
- Others 50 or more | Top 25 and Over | | Olly Murs (1/2), Danyl Johnson (7/4) | Top Boy | | Joe McElderry (1/33), Lloyd Daniels (14) | Gender Of Winner | | Solo Male (3/10), Solo Female (2), Group (9) | Winning Manager | | Simon Cowell (7/5), Cheryl Cole (2), Dannii Minogue (14/5)
- Others 14 or more | First Act Announced Safe | | Joe McElderry (3), Olly Murs (7/2), Stacey Solomon (7/2)
- Others 11/2 or more | Top 3 Finish | | Olly (4/17), Joseph (3/10), Stacey (1/3)
- Others 11/10 or more | Straight Forecast | | 1st Joe McElderry 2nd Olly Murs (11/2), 1st Olly Murs 2nd Joe McElderry (6), 1st Joe McElderry 2nd Stacey Soloman (7)
- Others 8 or more | Bottom Two | | Lloyd (2/7), John and Edward (5/6), Danyl (11/8)
- Others 6 or more | Bottom Two Combo | | John and Edward/Lloyd (7/4), Lloyd/Danyl (11/4), John and Edward/Danyl (9/2)
- Others 10 or more | First Manager Out | | Louis Walsh (1/3), Dannii Minogue (6), Cheryl Cole (13/2)
- Others 14 or more | Winning Category | | Over (24/19), Boys (32/21), Girls (29/10)
- Others 22 or more | Enhanced Odds Multiple | | Joe McElderry and Ricky Whittle (21/5), Olly Murs and Ricky Whittle (5), Stacey Soloman and Ricky Whittle (13/2)
- Others 9 or more | Deadlock This Week ? | | No Deadlock This Week (8/11), Yes Deadlock This Week (6/5) | Next Permanent Presenter | | Holly Willoughby (13/8), Cat Deeley (4), Ant and Dec (6)
- Others 8 or more | X Factor Peak Ratings | | Peak Ratings 16 7m or more on 22nd November (1/2), Peak Ratings 16 6m or less (7/5) | Cheryl Cole Specials | | Cheryl to be cast in a major blockbuster movie before the end of 2010* (3), ?Fight for This Love? to get to No 1 in the States Billboard Hot 100 Chart (6), Cheryl to guest appear in Christmas addition of Doctor Who 2009 (6)
- Others 8 or more |
| | |