
Ipswich Town backed for promotion following Paul Lambert's departure
The Tractor Boys have been cut from 10/1 into 6/1 for a late promotion charge.
2 days agoEnglish Premier League Thursday 4th March 2021 | Home | Draw | Away | |||||
18:00 | Tottenham Hotspur / No Tottenham Draw Fulham / No Fulham Draw / No | TIP | 23/10 | 10/3 | 43/10 | All Odds | ||
18:00 ![]() | Everton / No Everton Draw West Bromwich Albion / No West Brom Draw / No | 21/10 | 16/5 | 4/1 | All Odds | |||
20:15 | Liverpool / No Liverpool Draw Chelsea Chelsea / No Draw / No | 58/19 | 10/3 | 7/2 | All Odds | |||
Italian Serie A Thursday 4th March 2021 | Home | Draw | Away | |||||
19:45 | Internazionale / No Inter Milan Draw Parma / No Draw / No Parma | 19/17 | 19/10 | 7/1 | All Odds | |||
English Championship Friday 5th March 2021 | Home | Draw | Away | |||||
19:45 ![]() | Cardiff City / No Cardiff Draw Huddersfield Town / No Huddersfield Draw / No | 28/11 | 7/2 | 4/1 | All Odds | |||
German Bundesliga Friday 5th March 2021 | Home | Draw | Away | |||||
19:30 ![]() | 1 FSV Mainz 05 / No Mainz 05 Draw FC Schalke 04 / No Schalke 04 Draw / No | 27/10 | 10/3 | 50/13 | All Odds | |||
Spanish La Liga Primera Friday 5th March 2021 | Home | Draw | Away | |||||
20:00 | Villarreal / No Villarreal Draw Valencia / No Valencia Draw / No | 13/5 | 7/2 | 15/4 | All Odds | |||
Scottish Championship Friday 5th March 2021 | Home | Draw | Away | |||||
19:45 | Raith Rovers Dunfermline | 4/1 | 7/2 | 38/11 | All Odds | |||
Dutch Eredivisie Friday 5th March 2021 | Home | Draw | Away | |||||
19:00 | Emmen Sparta Rotterdam | 9/2 | 62/17 | 10/3 | All Odds | |||
English Premier League Saturday 6th March 2021 | Home | Draw | Away | |||||
12:30 ![]() | Burnley Arsenal | 10/1 | 19/4 | 11/4 | All Odds | |||
15:00 | Sheffield Utd Southampton | 13/2 | 9/2 | 4/1 | All Odds | |||
17:30 | Aston Villa Wolves | 4/1 | 18/5 | 11/2 | All Odds | |||
20:00 ![]() | Brighton Leicester | 9/2 | 50/13 | 5/1 | All Odds | |||
English Championship Saturday 6th March 2021 | Home | Draw | Away | |||||
12:30 | Watford Nottingham Forest | 4/1 | 9/2 | 9/1 | All Odds | |||
15:00 | Barnsley Birmingham | 15/4 | 19/4 | 9/1 | All Odds | |||
15:00 | Brentford Rotherham | 5/2 | 21/4 | 13/1 | All Odds | |||
15:00 | Bristol City QPR | 5/1 | 15/4 | 4/1 | All Odds | |||
15:00 | Coventry Derby | 5/1 | 15/4 | 6/1 | All Odds | |||
15:00 | Millwall Blackburn | 9/2 | 19/5 | 11/2 | All Odds | |||
15:00 | Norwich Luton | 5/2 | 23/4 | 15/1 | All Odds | |||
15:00 | Preston Bournemouth | 11/2 | 19/5 | 7/2 | All Odds | |||
15:00 | Reading Sheffield Wednesday | 15/4 | 19/4 | 10/1 | All Odds | |||
15:00 | Stoke Wycombe | 3/1 | 21/4 | 12/1 | All Odds | |||
15:00 | Swansea Middlesbrough | 9/2 | 4/1 | 13/2 | All Odds | |||
German Bundesliga Saturday 6th March 2021 | Home | Draw | Away | |||||
14:30 ![]() | Borussia Monchengladbach Bayer Leverkusen | 10/3 | 7/2 | 15/4 | All Odds | |||
14:30 | Eintracht Frankfurt VfB Stuttgart | 21/10 | 15/4 | 5/1 | All Odds | |||
14:30 | Freiburg RB Leipzig | 7/1 | 4/1 | 11/5 | All Odds | |||
14:30 | Hertha Berlin Augsburg | 7/2 | 4/1 | 7/1 | All Odds | |||
14:30 | Hoffenheim Wolfsburg | 4/1 | 18/5 | 3/1 | All Odds | |||
17:30 ![]() | Bayern Munich Borussia Dortmund | 6/4 | 17/4 | 11/2 | All Odds | |||
Italian Serie A Saturday 6th March 2021 | Home | Draw | Away | |||||
14:00 ![]() | Spezia Benevento | 3/1 | 37/10 | 11/2 | All Odds | |||
17:00 ![]() | Udinese Sassuolo | 4/1 | 39/11 | 9/2 | All Odds | |||
19:45 | Juventus Lazio | 5/2 | 4/1 | 6/1 | All Odds | |||
Spanish La Liga Primera Saturday 6th March 2021 | Home | Draw | Away | |||||
13:00 | Valladolid Getafe | 7/1 | 17/4 | 7/1 | All Odds | |||
15:15 | Elche Sevilla | 14/1 | 5/1 | 10/3 | All Odds | |||
17:30 | Cadiz Eibar | 7/1 | 9/2 | 5/1 | All Odds | |||
20:00 | Osasuna Barcelona | 8/1 | 9/2 | 39/19 | All Odds | |||
English League 1 Saturday 6th March 2021 | Home | Draw | Away | |||||
13:00 | Gillingham Ipswich | 5/1 | 15/4 | 9/2 | All Odds | |||
15:00 | Accrington Swindon | 11/4 | 4/1 | 7/1 | All Odds | |||
15:00 | Blackpool AFC Wimbledon | 11/4 | 19/4 | 39/4 | All Odds | |||
15:00 | Burton Peterborough United | 15/2 | 17/4 | 11/4 | All Odds | |||
15:00 | Doncaster Plymouth | 10/3 | 18/5 | 11/2 | All Odds | |||
15:00 | Hull Bristol Rovers | 12/5 | 21/4 | 12/1 | All Odds | |||
15:00 | Lincoln Crewe | 7/2 | 18/5 | 21/4 | All Odds | |||
15:00 | Northampton Portsmouth | 15/2 | 4/1 | 14/5 | All Odds | |||
15:00 | Oxford Charlton | 7/2 | 15/4 | 11/2 | All Odds | |||
15:00 | Shrewsbury Fleetwood | 9/2 | 4/1 | 11/2 | All Odds | |||
15:00 | Sunderland Rochdale | 9/4 | 25/4 | 14/1 | All Odds | |||
15:00 | Wigan MK Dons | 6/1 | 75/19 | 16/5 | All Odds | |||
English League Two Saturday 6th March 2021 | Home | Draw | Away | |||||
13:00 | Exeter Leyton Orient | 3/1 | 19/5 | 25/4 | All Odds | |||
15:00 | Barrow Mansfield | 5/1 | 15/4 | 4/1 | All Odds | |||
15:00 | Bradford Bolton | 5/1 | 15/4 | 11/2 | All Odds | |||
15:00 | Cambridge Walsall | 4/1 | 19/5 | 6/1 | All Odds | |||
15:00 | Cheltenham Port Vale | 11/4 | 4/1 | 8/1 | All Odds | |||
15:00 | Colchester Newport | 11/2 | 15/4 | 9/2 | All Odds | |||
15:00 | Grimsby Forest Green | 8/1 | 4/1 | 10/3 | All Odds | |||
15:00 | Morecambe Carlisle | 5/1 | 18/5 | 4/1 | All Odds | |||
15:00 | Oldham Southend | 7/2 | 4/1 | 7/1 | All Odds | |||
15:00 | Salford Scunthorpe | 7/2 | 19/4 | 10/1 | All Odds | |||
15:00 | Stevenage Harrogate | 6/1 | 19/5 | 5/1 | All Odds | |||
15:00 | Tranmere Crawley | 10/3 | 19/5 | 11/2 | All Odds | |||
Scottish Premiership Saturday 6th March 2021 | Home | Draw | Away | |||||
15:00 | Aberdeen Hamilton | 11/4 | 23/4 | 14/1 | All Odds | |||
15:00 | Motherwell Livingston | 13/2 | 9/2 | 4/1 | All Odds | |||
15:00 | Rangers St Mirren | 21/10 | 15/2 | 18/1 | All Odds | |||
15:00 | Ross County Kilmarnock | 5/1 | 15/4 | 9/2 | All Odds | |||
15:00 | St Johnstone Hibernian | 5/1 | 15/4 | 5/1 | All Odds | |||
Scottish Championship Saturday 6th March 2021 | Home | Draw | Away | |||||
15:00 | Alloa Inverness | 11/2 | 4/1 | 12/5 | All Odds | |||
15:00 | Arbroath Queen of South | 18/5 | 18/5 | 5/1 | All Odds | |||
15:00 | Hearts Dundee | 11/5 | 17/4 | 15/2 | All Odds | |||
15:00 | Morton Ayr | 4/1 | 39/11 | 15/4 | All Odds | |||
English Conference National Saturday 6th March 2021 | Home | Draw | Away | |||||
15:00 | Chesterfield Yeovil | 10/3 | 18/5 | 11/2 | All Odds | |||
15:00 | Dagenham & Redbridge Boreham Wood | 17/4 | 7/2 | 4/1 | All Odds | |||
15:00 | Eastleigh Bromley | 4/1 | 7/2 | 4/1 | All Odds | |||
15:00 | Solihull Moors Maidenhead Utd | 3/1 | 4/1 | 7/1 | All Odds | |||
15:00 | Torquay Hartlepool | 15/4 | 15/4 | 5/1 | All Odds | |||
15:00 | Wealdstone Halifax | 5/1 | 18/5 | 14/5 | All Odds | |||
15:00 | Weymouth Stockport | 19/2 | 9/2 | 11/4 | All Odds | |||
17:20 | Sutton Utd Wrexham | 10/3 | 4/1 | 7/1 | All Odds | |||
Dutch Eredivisie Saturday 6th March 2021 | Home | Draw | Away | |||||
15:30 | Feyenoord Venlo | 6/4 | 25/4 | 13/1 | All Odds | |||
17:45 | Twente Willem II | 5/2 | 4/1 | 7/1 | All Odds | |||
19:00 | Heerenveen Den Haag | 21/10 | 19/4 | 10/1 | All Odds | |||
20:00 | Waalwijk Utrecht | 15/2 | 17/4 | 9/4 | All Odds |
The Tractor Boys have been cut from 10/1 into 6/1 for a late promotion charge.
2 days agoMan Utd are the 10/3 favourites for the Europa League, just ahead of Tottenham in the market.
5 days agoNeil Lennon's Celtic exit was a long time coming. Who is lined up to replace him? oddschecker take a look at the market.
7 days ago