
Today's Racing Tips from Andy Holding
Race 2 Tab maiden handicap
Sportsbooks | Pools | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | ||||||||||||||||||||||||||||||
Special Offers | ||||||||||||||||||||||||||||||
3 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
Win only |
Win only |
Win only |
Win only |
Win only | |||||||||
QuickBet | ||||||||||||||||||||||||||||||
Sportsbooks | Pools | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | ||||||||||||||||||||||||||||||
Special Offers | ||||||||||||||||||||||||||||||
3 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
Win only |
Win only |
Win only |
Win only |
Win only | |||||||||
QuickBet | ||||||||||||||||||||||||||||||
1st | 8 | ![]() | 60 | 40 | 40 | 50 | 50 | 40 | 50 | 40 | 50 | 33 | 50 | 50 | 50 | 66 | 50 | 80 | 50 | 40 | 50 | 33 | 68 | 32 | ||||||
2nd | 6 | ![]() | 15/2 | 7 | 7 | 15/2 | 8 | 7 | 8 | 7 | 8 | 13/2 | 7 | 8 | 8 | 8 | 8 | 13/2 | 8 | 7 | 8 | 34/5 | 46/5 | 33/5 | ||||||
3rd | 10 | ![]() | 9 | 8 | 9 | 9 | 9 | 17/2 | 9 | 8 | 9 | 15/2 | 17/2 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 39/5 | 49/5 | 38/5 | ||||||
4th | 4 | ![]() Grant Buckley | 20 | 18 | 18 | 22 | 20 | 18 | 20 | 18 | 18 | 16 | 18 | 20 | 20 | 25 | 20 | 28 | 20 | 18 | 20 | 35/2 | 27 | 88/5 | ||||||
1 | ![]() Aaron Bullock | 13/5 | 9/4 | 5/2 | 9/4 | 5/2 | 5/2 | 12/5 | 9/4 | 5/2 | 5/2 | 9/4 | 12/5 | 9/4 | 9/4 | 5/2 | 13/8 | 12/5 | 9/4 | 12/5 | 21/10 | 14/5 | 2 | |||||||
7 | ![]() | 13/5 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 13/5 | 5/2 | 5/2 | 11/4 | 13/5 | 5/2 | 5/2 | 40/17 | 14/5 | 23/10 | |||||||||
5 | ![]() | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/2 | 4 | 7/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/2 | 4 | 37/10 | 24/5 | 7/2 | |||||||
15 | ![]() | 15 | 14 | 14 | 16 | 16 | 14 | 16 | 14 | 16 | 11 | 14 | 16 | 16 | 16 | 16 | 18 | 16 | 14 | 16 | 25/2 | 18 | 76/5 | |||||||
13 | ![]() | 28 | 20 | 22 | 25 | 25 | 22 | 25 | 20 | 25 | 20 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 37/2 | 28 | 18 | |||||||
2 | ![]() Jake Barrett | 50 | 33 | 40 | 40 | 40 | 40 | 40 | 33 | 40 | 28 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 40 | 27 | 48 | 26 | |||||||
12 | ![]() Ms Georgina McDonnell | 80 | 50 | 50 | 66 | 50 | 80 | 50 | 50 | 40 | 50 | 80 | 80 | 80 | 66 | 80 | 50 | 80 | 35 | 87 | 34 | |||||||||
9 | ![]() Ms Madeline Owen | 125 | 80 | 80 | 80 | 125 | 80 | 125 | 66 | 80 | 50 | 100 | 125 | 125 | 125 | 125 | 100 | 125 | 66 | 125 | 45 | 77 | 44 | |||||||
3 | ![]() Jarrod Woodhouse | 300 | 100 | 150 | 125 | 150 | 150 | 100 | 100 | 66 | 100 | 150 | 150 | 150 | 150 | 150 | 100 | 150 | 49 | 195 | 48 | |||||||||
14 | ![]() | 300 | 100 | 150 | 100 | 150 | 125 | 150 | 100 | 100 | 66 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 150 | 49 | 195 | 48 | |||||||
16 | ![]() | 15 | 18 | 18 | 14 | 18 | SP | 16 | 14 | SP | 18 | 16 | 18 | 18 | SP | SP | 16 | SP | 27/2 | 2/5 | 66/5 | |||||||||
17 | ![]() Matthew Palmer | 50 | 66 | 66 | 50 | SP | 66 | SP | 66 | 50 | SP | 66 | 66 | 66 | 66 | 66 | SP | SP | 66 | SP | 41 | 2/5 | 40 | |||||||
18 | ![]() | 50 | 66 | 50 | 50 | SP | 50 | SP | 50 | 50 | SP | 66 | 50 | 66 | 66 | 66 | SP | SP | 50 | SP | 39 | 2/5 | 38 | |||||||
11 | ![]() Ms Mikayla Weir | 15 | 18 | 18 | 16 | SP | 18 | SP | 18 | 16 | SP | 20 | 18 | 20 | 18 | 20 | SP | SP | 18 | SP | 29/2 | 63/5 | 71/5 | |||||||
Andy Holding can’t see anything but an Inspiral win in the Falmouth Stakes but predicts a much more competitive affair in Saturday’s July Cup.
46 minutes agoEach day oddschecker pick out the Market Movers for horse racing in the UK and Ireland, with today's top three in action at Naas & Nottingham.
1 day ago.Each day oddschecker pick out the Market Movers for horse racing in the UK and Ireland, with today's top three in action at Beverley & Wexford.
2 days agoBrowser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||