
Andy Holding's Monday Racing Tips
Sportsbooks | Exchanges | ||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||
2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Win only |
Win only |
Win only | |||||||||||||||||
QuickBet | |||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||
2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Win only |
Win only |
Win only | |||||||||||||||||
QuickBet | |||||||||||||||||||||||||
4 | 4 | 7/2 | 4 | 4 | 7/2 | 4 | 7 | 7/2 | 4 | 4 | 39/10 | 7/2 | 11/2 | 3 | |||||||||||
13/2 | 7 | 7 | 15/2 | 7 | 7 | 7 | 15/2 | 7 | 7 | 7 | 63/10 | 13/2 | 15/2 | 23/5 | |||||||||||
7 | 13/2 | 6 | 13/2 | 13/2 | 6 | 7 | 15/2 | 6 | 7 | 7 | 34/5 | 6 | 6 | 28/5 | |||||||||||
8 | 7 | 7 | 15/2 | 7 | 7 | 8 | 7 | 15/2 | 7 | 39/5 | 7 | 13/2 | 7/2 | ||||||||||||
14 | 16 | 12 | 16 | 14 | 12 | 14 | 15 | 10 | 14 | 12 | 14 | 14 | 17/2 | 5/2 | |||||||||||
7 | 8 | 10 | 11 | 8 | 10 | 8 | 16 | 8 | 8 | 11 | 34/5 | 17/2 | 12 | 33/5 | |||||||||||
13 | 14 | 12 | 14 | 12 | 12 | 14 | 22 | 18 | 14 | 14 | 13 | 12 | 14 | 17/2 | |||||||||||
15 | 14 | 16 | 18 | 16 | 16 | 16 | 22 | 18 | 16 | 16 | 14 | 16 | 12 | 54/5 | |||||||||||
18 | 18 | 16 | 20 | 18 | 16 | 18 | 24 | 25 | 18 | 16 | 18 | 18 | 20 | 29/5 | |||||||||||
14 | 14 | 12 | 16 | 14 | 12 | 14 | 30 | 18 | 15 | 14 | 14 | 16 | 14 | 17/2 | |||||||||||
16 | 18 | 16 | 20 | 16 | 16 | 18 | 35 | 20 | 16 | 20 | 16 | 18 | 22 | 36/5 | |||||||||||
18 | 18 | 16 | 22 | 16 | 16 | 18 | 35 | 18 | 20 | 18 | 20 | 25 | 9 | ||||||||||||
25 | 22 | 16 | 20 | 20 | 16 | 25 | 35 | 40 | 25 | 20 | 25 | 22 | 20 | 17/2 | |||||||||||
35 | 16 | 25 | 16 | 33 | 20 | 40 | 35 | 33 | 35 | 33 | 28 | ||||||||||||||
15 | 16 | 16 | 22 | 16 | 16 | 16 | 40 | 22 | 16 | 16 | 14 | 18 | 18 | 10 | |||||||||||
40 | 40 | 16 | 60 | 40 | 16 | 40 | 25 | 50 | 40 | 40 | 40 | 40 | 28 | 17/2 | |||||||||||
45 | 40 | 16 | 60 | 40 | 16 | 40 | 25 | 45 | 50 | 45 | 50 | 40 | 9 | ||||||||||||
45 | 50 | 16 | 80 | 45 | 16 | 40 | 30 | 40 | 50 | 40 | 45 | 50 | 80 | 23 | |||||||||||
60 | 66 | 16 | 80 | 60 | 16 | 60 | 60 | 70 | 80 | 60 | 50 | 80 | 9 | ||||||||||||
50 | 50 | 16 | 125 | 50 | 16 | 50 | 50 | 60 | 50 | 100 | 50 | 60 | 100 | 17/2 | |||||||||||
125 | 100 | 33 | 150 | 100 | 33 | 100 | 30 | 125 | 100 | 125 | 100 | 125 | 25 | ||||||||||||
150 | 100 | 33 | 100 | 50 | 33 | 125 | 15 | 100 | 125 | 66 | 150 | 100 | 100 | 19 | |||||||||||
175 | 150 | 33 | 150 | 125 | 33 | 125 | 55 | 150 | 175 | 66 | 175 | 100 | 125 | 9 | |||||||||||
125 | 100 | 33 | 150 | 125 | 33 | 125 | 35 | 200 | 125 | 150 | 125 | 100 | 125 | 9 | |||||||||||
200 | 200 | 33 | 200 | 150 | 33 | 200 | 60 | 150 | 200 | 250 | 200 | 100 | 100 | 17/2 | |||||||||||
400 | 400 | 33 | 400 | 200 | 33 | 400 | 45 | 300 | 250 | 400 | 100 | 150 | 9 | ||||||||||||
3500 | 3000 | 33 | 2000 | 1000 | 33 | 3000 | 60 | 1000 | 1000 | 3000 | 100 | 400 | 17/2 | ||||||||||||
4500 | 4000 | 33 | 4000 | 1000 | 33 | 3000 | 350 | 1000 | 1500 | 4500 | 100 | 1000 | 9 | ||||||||||||
4999 | 3000 | 33 | 1000 | 1000 | 33 | 3000 | 75 | 500 | 1500 | 4500 | 100 | 200 | 17/2 | ||||||||||||
4999 | 5000 | 33 | 4000 | 1000 | 33 | 3000 | 200 | 1000 | 1500 | 4500 | 100 | 1000 | 9 | ||||||||||||
5000 | 4000 | 1000 | 3000 | 40 | 1000 | 9 |
With the consequences of plans to form a new European Super League still unknown, bookmakers have priced up odds for the self-proclaimed 'Big Six' to be removed from the Premier League.
8 hours agoBookmakers are leaning towards the Premier League's 'Big Six' NOT playing a European Super League match before the year 2025. Oddschecker dissect this interesting market.
11 hours agoJulian Nagelsmann is as short as 5/2 to become the next manager of Tottenham, after the sacking of Jose Mourinho. oddschecker bring you all the key information.
13 hours ago
Most Popular Bets