
Everton vs Southampton Prediction, Statistics, Preview & Betting Tips
Sportsbooks | Exchanges | ||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||
QuickBet | |||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||
QuickBet | |||||||||||||||||||||||||
5/4 | 7/4 | 7/4 | 2 | ||||||||||||||||||||||
11/2 | 9/2 | 9/2 | 7/2 | ||||||||||||||||||||||
15/2 | 7/2 | 7/2 | 9/2 | ||||||||||||||||||||||
15/2 | 13/2 | 13/2 | 7 | ||||||||||||||||||||||
17/2 | 9/2 | 9/2 | 11/2 | ||||||||||||||||||||||
11/2 | 20 | 20 | 12 | ||||||||||||||||||||||
50 | 30 | 30 | 25 | ||||||||||||||||||||||
50 | 50 | 50 | 50 | ||||||||||||||||||||||
50 | 50 | 50 | 33 | ||||||||||||||||||||||
22 | 50 | 50 | 66 | ||||||||||||||||||||||
66 | 40 | 40 | 40 | ||||||||||||||||||||||
66 | 70 | 70 | 33 | ||||||||||||||||||||||
100 | 70 | 70 | 80 | ||||||||||||||||||||||
150 | 175 | 175 | 100 | ||||||||||||||||||||||
50 | 175 | 175 | 150 | ||||||||||||||||||||||
200 | 70 | 70 | 100 | ||||||||||||||||||||||
250 | 50 | 50 | 66 | ||||||||||||||||||||||
1000 | 275 | 275 | 250 | ||||||||||||||||||||||
1000 | 275 | 275 | 150 | ||||||||||||||||||||||
2000 | 500 | 500 | 500 | ||||||||||||||||||||||
3000 | 275 | 275 | 1000 | ||||||||||||||||||||||
3000 | 275 | 275 | 1000 |
The Tractor Boys have been cut from 10/1 into 6/1 for a late promotion charge.
14 hours agoMan Utd are the 10/3 favourites for the Europa League, just ahead of Tottenham in the market.
3 days agoNeil Lennon's Celtic exit was a long time coming. Who is lined up to replace him? oddschecker take a look at the market.
5 days ago
Most Popular Bets