With first-in-the-nation Iowa very much on the horizon, attention is turning to the Democrat primaries as the race to see who will take on Trump begins for real. But whilst plenty of attention is being paid to who will be front and center, oddsmakers have taken the time to see could be stood on their right-hand side:
Candidate | Odds |
Kamala Harris | 4/1 |
Elizabeth Warren | 8/1 |
Amy Klobuchar | 10/1 |
Stacey Abrams | 10/1 |
Pete Buttigieg | 10/1 |
Cory Booker | 12/1 |
Julian Castro | 16/1 |
Sherrod Brown | 20/1 |
Beto O'Rourke | 25/1 |
Michael Bloomberg | 25/1 |
Bernie Sanders | 25/1 |
Joe Biden | 25/1 |
Tulsi Gabbard | 33/1 |
Hillary Clinton | 33/1 |
Michelle Obama | 33/1 |
Deval Patrick | 33/1 |
John Hickenlooper | 33/1 |
Latest UK odds correct as of 20/01/2020.