
Man City To Finish In The Top 2 Of The Premier League Odds Now 11/10
Man City to finish in the top 2 of the Premier League odds have drifted from 4/7 to 11/10 with 12 bookmakers easing prices. Track the latest market shift.
2 hours agoEuropean Champions Cup Friday 16th October 2026 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Gloucester Bordeaux | 9/2 | 33/1 | 1/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Pro 2 Friday 16th October 2026 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Oyonnax Valence Romans Drome | 1/14 | 40/1 | 17/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30 | Beziers Aurillac | 1/3 | 22/1 | 5/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30 | Colomiers RC Narbonne | 1/20 | 50/1 | 10/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30 | Stade Nicois Provence | 23/10 | 22/1 | 2/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30 | US Dax US Montauban | 2/5 | 22/1 | 12/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Biarritz Soyaux Angouleme | 2/13 | 27/1 | 5/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Nevers Agen | 5/11 | 20/1 | 2/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champions Cup Saturday 17th October 2026 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Bulls Stade Francais | 1/33 | 66/1 | 25/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Sale Sharks Glasgow Warriors | 12/5 | 25/1 | 1/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 | Clermont Auvergne Leinster | 4/1 | 28/1 | 2/7 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 | Stormers Bristol | 1/6 | 33/1 | 7/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | Connacht Saracens | 6/4 | 22/1 | 4/6 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | La Rochelle Lions | 1/8 | 35/1 | 17/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Bath Montpellier | 3/10 | 25/1 | 10/3 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Munster Racing 92 | 3/10 | 25/1 | 4/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Pro 2 Saturday 17th October 2026 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Brive Grenoble Rugby | 2/13 | 33/1 | 9/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Saturday 17th October 2026 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 | Australia New Zealand | 11/4 | 25/1 | 1/3 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champions Cup Sunday 18th October 2026 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Pau Leicester | 4/11 | 28/1 | 7/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 | Toulouse Exeter Chiefs | 1/41 | 100/1 | 50/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | Northampton Saints Cardiff Rugby | 1/20 | 50/1 | 20/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Man City to finish in the top 2 of the Premier League odds have drifted from 4/7 to 11/10 with 12 bookmakers easing prices. Track the latest market shift.
2 hours ago
Torino vs Udinese confirmed lineups, team news, and match prediction. Explore the latest starting XIs, key betting odds, and tactical analysis for Serie A.
5 hours ago
See Coventry vs Newcastle confirmed lineups, team news, and match prediction. Get top betting odds and tactical analysis for this Premier League showdown.
6 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||