
The 2025 Falmouth Stakes at Newmarket sets up a thrilling Group 1 showdown between Crimson Advocate, Cinderella’s Dream and January in a high-class mile contest.
The Tattersalls Falmouth Stakes returns to Newmarket on Friday, July 11, 2025, as the headline act on Festival Friday at the July Festival.
A Group 1 contest for fillies and mares aged three and up, the mile-long race regularly attracts some of the best milers in training, and this year’s renewal promises to be no exception.
The 2025 running has shaped into a compelling three-way showdown between Crimson Advocate, Cinderella’s Dream and January.
There’s little to separate Cinderella’s Dream, January, and Crimson Advocate in the betting, with the first two currently sharing favouritism.
Cinderella’s Dream, trained by Charlie Appleby for Godolphin, has been remarkably consistent and was last seen finishing second to Crimson Advocate in the Group 2 Duke of Cambridge Stakes at Royal Ascot.
Crimson Advocate, representing the in-form Gosden stable, produced a career-best performance that day and now steps up to Group 1 level.
Meanwhile, Aidan O’Brien’s January adds proven top-level form to the mix, having finished third in the Coronation Stakes and benefiting from a weight allowance as the sole 3-year-old in the field.
Falmouth Stakes Runners & Riders
| Runners | Riders |
|---|---|
| Cinderellas Dream | William Buick |
| January | Ryan Moore |
| Crimson Advocate | James Doyle |
| Running Lion | Oisin Murphy |
| Elmaka | Silvestre De Sousa |
| Elwateen | Jim Crowley |
| Atsila | Gavin Ryan |
| Lady Ilze | Adrie de Vries |
Falmouth Stakes Betting Odds
| Horse | Odds |
|---|---|
| Cinderellas Dream | 5/2 |
| January | 5/2 |
| Crimson Advocate | 7/2 |
| Running Lion | 12/1 |
| Elmaka | 14/1 |
| Elwateen | 16/1 |
| Atsila | 28/1 |
| Lady Ilze | 33/1 |
Newmarket Race Card for Friday
| Time | Race | Distance |
|---|---|---|
| 13:50 | bet365 Handicap (Heritage Handicap) (GBBPlus Race) (Class 2, 3YO) | 1m 2f |
| 14:25 | Duchess Of Cambridge Stakes (Sponsored By bet365) (Group 2, Fillies) | 6f |
| 15:00 | bet365 Trophy (Heritage Handicap) (GBBPlus Race) (Class 2, 4YO+) | 1m 6f |
| 15:35 | Tattersalls Falmouth Stakes (Group 1, Fillies & Mares, 3YO+) | 1m |
| 16:10 | Weatherbys British EBF Maiden Stakes (Class 3, 2YO only) | 7f |
| 16:45 | Dubai Racing Club Handicap (Class 3, 3YO+) | 7f |
| 17:20 | debenhams.com Handicap (Class 3, 3YO+) | 5f |





