
Wolves Transfer News: Who is Nuno most likely to sign?
Oddschecker bring you the latest Wolverhampton Wanderers transfer news, rumours and gossip. Who will be moving to Molineux in this window?
17 hours agoTable Tennis Tuesday 19th January 2021 | 1 | 2 | |||||
Andrey Troyan Serhii Panchenko | 7/4 | 2/5 | All Odds | ||||
Andrii Khvysiuk Dmytro Lohosha | 1/500 | 20/1 | All Odds | ||||
Stefan Yakimenko Valeriy Pechenyuk | 1/100 | 14/1 | All Odds | ||||
Nazarii Kovalchuk Nazarii Danyliuk | 1/16 | 7/1 | All Odds | ||||
Oleg Belugin Konstantin Simonov | 1/41 | 10/1 | All Odds | ||||
Vladimir Zhulyabin Pavel Medvedev | 4/5 | 28/11 | All Odds | ||||
Spartak Abalmaz Serhii Pokidko | 1/1 | 13/18 | All Odds | ||||
Ulyana Palamarchuk Tatiana Tatianina | 5/6 | 5/6 | All Odds | ||||
Vitalii Obukhov Volodymyr Kononikhin | 5/18 | 5/2 | All Odds | ||||
Illia Hubarev Anton Veliiev | 11/18 | 6/5 | All Odds | ||||
Oleksandr Hordiichuk Stanislav Nikolenko | 13/8 | 4/9 | All Odds | ||||
Yurii Reva Andrii Hrytsai | 11/10 | 33/50 | All Odds | ||||
Aleksandr Volkov Dmitry Petrochenko | 11/10 | 33/50 | All Odds | ||||
Anatolii Levshyn Vadym Vasiuk | 3/19 | 7/2 | All Odds | ||||
Artem Borisov Serhii Kubrak | 1/1 | 13/18 | All Odds | ||||
Fedor Kuzmin Josip Huzjak | 4/11 | 5/2 | All Odds | ||||
Serhii Tkachev Yurii Kurishchenko | 4/11 | 2/1 | All Odds | ||||
Serhii Zazymko Serhii Gergeliuk | 4/7 | 5/4 | All Odds | ||||
Marat Yakubov Oleh Yurenev | 1/3 | 9/4 | All Odds | ||||
Vadim Parhomenko Andrey Troyan | 9/4 | 1/3 | All Odds | ||||
Anastasiia Kozak Yevheniia Severyna | 6/4 | 1/2 | All Odds | ||||
Anton Gerasimov Maksim Dukhin | 4/6 | 5/4 | All Odds | ||||
Dmitrij Prokopcov Adrian Wiecek | 1/12 | 6/1 | All Odds | ||||
Gennady Karpovkin Aleksandr Kolmin | 33/50 | 11/10 | All Odds | ||||
Roman Pinchuk Andrii Khvysiuk | 3/4 | 1/1 | All Odds | ||||
Dmytro Kunchurov Serhii Semenets | 6/5 | 11/18 | All Odds | ||||
Viktor Didukh Nazarii Kovalchuk | 11/10 | 33/50 | All Odds | ||||
Nataliia Khmilevska Ulyana Palamarchuk | 4/11 | 2/1 | All Odds | ||||
Pavel Plyushch Spartak Abalmaz | 4/11 | 2/1 | All Odds | ||||
Serhii Kuprykov Yevhen Ivanov | 9/4 | 1/3 | All Odds | ||||
Yevhen Trunov Oleg Bindas | 2/1 | 4/11 | All Odds | ||||
Dmitry Petrochenko Yaroslav Troyanov | 13/10 | 3/5 | All Odds | ||||
Mykola Korniienko Roman Zholubak | 5/2 | 5/18 | All Odds | ||||
Oleksii Molochko Valerii Tatarynov | 5/6 | 5/6 | All Odds | ||||
Oleksandr Lykhytskyi Serhii Diachenko | 1/1 | 13/18 | All Odds | ||||
Oleksandr Yarovoi Vladyslav Volokhov | 5/4 | 4/7 | All Odds | ||||
Bohdan Panchenko Zakharia Tiuliagin | 4/11 | 2/1 | All Odds | ||||
Evgueni Chtchetinine Nicolas Burgos | 10/21 | 13/8 | All Odds | ||||
Stefan Yakimenko Oleh Ponomarenko | 2/5 | 7/4 | All Odds | ||||
Aleksandr Kolmin Konstantin Simonov | 9/10 | 4/5 | All Odds | ||||
Artem Nesterenko Oleksandr Pinchuk | 1/4 | 11/4 | All Odds | ||||
Maksim Dukhin Pavel Medvedev | 11/12 | 11/13 | All Odds | ||||
Petr David Filip Cernota | 1/20 | 130/17 | All Odds | ||||
Svitlana Yureneva Yuliia Tryhub | 8/15 | 26/19 | All Odds | ||||
Pavlo Chyzh Roman Vashchuk | 7/4 | 2/5 | All Odds | ||||
Volodymyr Kononikhin Oleh Ilin | 6/5 | 11/18 | All Odds | ||||
10:55 | Oleh Obrazkov Taras Bonishchuk | 11/18 | 6/5 | All Odds | |||
10:55 | Oleksandr Hordiichuk Mykhailo Kistechko | 11/4 | 1/4 | All Odds | |||
10:55 | Vasyl Verbianyi Vasyl Kushnir | 13/18 | 1/1 | All Odds | |||
11:00 | Ilya Korogodskii Aleksandr Volkov | 1/1 | 13/18 | All Odds | |||
11:00 | Iryna Aseeva Anna Spiridonova | 1/4 | 11/4 | All Odds | |||
11:00 | Jan Svoboda Tibor Batthyany | 1/1 | 14/19 | All Odds | |||
11:00 | Vadim Komar Dmytro Derevinskyi | 13/8 | 4/9 | All Odds | |||
11:05 | Serhii Skachenko Illia Hubarev | 6/4 | 1/2 | All Odds | |||
11:10 | Maksym Zhuravliov Artem Borisov | 4/7 | 5/4 | All Odds | |||
11:15 | Oleg Belugin Gennady Karpovkin | 13/15 | 13/15 | All Odds | |||
11:15 | Serhii Zazymko Bohdan Panchenko | 11/4 | 1/4 | All Odds | |||
11:15 | Tomash Martinko Jakub Seibert | 33/50 | 11/10 | All Odds | |||
11:15 | Vladimir Zhulyabin Anton Gerasimov | 1/1 | 4/5 | All Odds | |||
11:20 | Dmytro Kunchurov Vitalii Obukhov | 5/6 | 5/6 | All Odds | |||
11:20 | Vadim Parhomenko Artem Nesterenko | 5/4 | 4/7 | All Odds | |||
11:25 | Roman Pinchuk Pavlo Chyzh | 5/6 | 5/6 | All Odds | |||
11:25 | Yaroslav Kravets Stanislav Nikolenko | 13/15 | 13/15 | All Odds | |||
11:25 | Yurii Reva Serhii Kuprykov | 5/6 | 5/6 | All Odds | |||
11:30 | Frantisek Just Tomas Holik | 26/19 | 8/15 | All Odds | |||
11:30 | Viktor Didukh Vasyl Verbianyi | 1/1 | 13/18 | All Odds | |||
11:35 | Nataliia Khmilevska Iryna Aseeva | 5/6 | 5/6 | All Odds | |||
11:35 | Pavel Plyushch Vadim Komar | 1/3 | 9/4 | All Odds | |||
11:40 | Oleksii Molochko Ruslan Ivanov | 6/5 | 11/18 | All Odds | |||
11:45 | Dmitrij Prokopcov Antoni Witkowski | 1/6 | 7/2 | All Odds | |||
11:45 | Oleksandr Yarovoi Mykola Zakladnyi | 6/4 | 1/2 | All Odds | |||
11:50 | Zakharia Tiuliagin Stepan Nykyforuk | 8/15 | 26/19 | All Odds | |||
11:55 | Oleh Obrazkov Andrii Hrytsai | 4/11 | 2/1 | All Odds | |||
11:55 | Oleksandr Pinchuk Serhii Panchenko | 5/6 | 5/6 | All Odds | |||
11:55 | Yevhen Trunov Oleksandr Hordiichuk | 1/1 | 13/18 | All Odds | |||
12:00 | Juan Perez Dauud Cheaib | 57/10 | 2/17 | All Odds | |||
12:00 | Roman Vashchuk Dmytro Lohosha | 11/10 | 4/6 | All Odds | |||
12:00 | Tibor Batthyany Frantisek Just | 13/18 | 21/20 | All Odds | |||
12:05 | Vasyl Kushnir Nazarii Danyliuk | 33/50 | 11/10 | All Odds | |||
12:10 | Anna Spiridonova Tatiana Tatianina | 5/2 | 5/18 | All Odds | |||
12:10 | Dmytro Derevinskyi Serhii Pokidko | 4/7 | 5/4 | All Odds | |||
12:15 | Adrian Wiecek Filip Cernota | 1/6 | 7/2 | All Odds | |||
12:15 | Anton Veliiev Valerii Tatarynov | 1/1 | 13/18 | All Odds | |||
12:20 | Serhii Kubrak Vladyslav Volokhov | 1/3 | 9/4 | All Odds | |||
12:25 | Oleg Bindas Stanislav Nikolenko | 1/2 | 8/5 | All Odds | |||
12:25 | Yevhen Ivanov Taras Bonishchuk | 26/19 | 8/15 | All Odds | |||
12:30 | Kim Sen Andrey Yakovlev | 1/1 | 13/18 | All Odds | |||
12:30 | Tomas Holik Jan Svoboda | 10/11 | 5/6 | All Odds | |||
12:45 | Irina Skachkova Tatyana Morozova | 5/9 | 7/5 | All Odds | |||
12:45 | Michal Benes Petr David | 26/19 | 8/15 | All Odds | |||
12:45 | Viktor Kalachev Oleg Kutuzov | 1/2 | 6/4 | All Odds | |||
12:50 | Serhii Skachenko Oleksii Molochko | 5/4 | 4/7 | All Odds | |||
12:55 | Maksym Zhuravliov Oleksandr Yarovoi | 13/18 | 1/1 | All Odds | |||
12:55 | Mykhailo Kistechko Yaroslav Kravets | 5/4 | 4/7 | All Odds | |||
13:00 | Jan Svoboda Frantisek Just | 4/5 | 1/1 | All Odds | |||
13:00 | Mikhail Gusev Sergey Muslikov | 4/5 | 1/1 | All Odds | |||
13:15 | Aleksandr Golyshev Miroslav Minkov | 8/9 | 8/9 | All Odds | |||
13:15 | Anna Kondratova Viktoriya Kandybina | 13/18 | 1/1 | All Odds | |||
13:25 | Anatolii Dulich Volodymyr Kuzmych | 13/8 | 4/9 | All Odds | |||
13:25 | Illia Hubarev Valerii Tatarynov | 6/5 | 11/18 | All Odds | |||
13:25 | Serhii Kuprykov Taras Bonishchuk | 1/2 | 6/4 | All Odds | |||
13:30 | Andrey Yakovlev Mikhail Gusev | 8/11 | 11/10 | All Odds | |||
13:30 | Artem Borisov Vladyslav Volokhov | 1/1 | 13/18 | All Odds | |||
13:30 | Sviatoslav Sachuk Ilya Parnyvoda | 11/18 | 6/5 | All Odds | |||
13:30 | Tibor Batthyany Tomas Holik | 13/15 | 13/15 | All Odds | |||
13:35 | Dmytro Baistriuchenko Vitalii Krivenko | 5/6 | 5/6 | All Odds | |||
13:40 | Oksana Kolosovska Anastasiia Dudnyk | 9/10 | 4/5 | All Odds | |||
13:45 | Oleg Kutuzov Aleksandr Golyshev | 4/6 | 13/10 | All Odds | |||
13:45 | Oleh Pereguda Serhii Dovzhenko | 5/6 | 5/6 | All Odds | |||
13:45 | Tatyana Morozova Anna Kondratova | 11/10 | 5/7 | All Odds | |||
13:50 | Yurii Kolos Nazarii Sydorak | 5/6 | 5/6 | All Odds | |||
13:55 | Andrii Hrytsai Yevhen Ivanov | 11/10 | 33/50 | All Odds | |||
13:55 | Taras Gil Yaroslav Tebenko | 13/18 | 1/1 | All Odds | |||
14:00 | Oleksandr Borysiuk Yaroslav Tkachenko | 11/18 | 6/5 | All Odds | |||
14:00 | Ruslan Ivanov Anton Veliiev | 4/11 | 2/1 | All Odds | |||
14:00 | Sergey Muslikov Kim Sen | 4/7 | 5/4 | All Odds | |||
14:05 | Mykola Zakladnyi Serhii Kubrak | 9/4 | 1/3 | All Odds | |||
14:10 | Kateryna Somova Marharyta Saltanovska | 7/2 | 3/19 | All Odds | |||
14:10 | Vitaliy Pinchuk Tymur Kozenkov | 5/4 | 4/7 | All Odds | |||
14:15 | Miroslav Minkov Viktor Kalachev | 5/4 | 4/7 | All Odds | |||
14:15 | Viktoriya Kandybina Irina Skachkova | 4/7 | 5/4 | All Odds | |||
14:15 | Vitalii Vasko Vitalii Mukhin | 11/18 | 6/5 | All Odds | |||
14:25 | Andrii Peretiatko Mykola Polysynskyi | 8/15 | 26/19 | All Odds | |||
14:25 | Maksym Mykytiuk Roman Vakarash | 1/2 | 6/4 | All Odds | |||
14:25 | Serhii Rak Oleh Chulanov | 11/18 | 6/5 | All Odds | |||
14:30 | Kim Sen Mikhail Gusev | 6/5 | 11/18 | All Odds | |||
14:30 | Yevhen Skorobahatyi Ilya Parnyvoda | 1/4 | 11/4 | All Odds | |||
14:40 | Liliya Andrieieva Anastasiia Dudnyk | 1/1 | 13/18 | All Odds | |||
14:45 | Irina Skachkova Anna Kondratova | 5/6 | 5/6 | All Odds | |||
14:45 | Mykola Uchen Vitalii Krivenko | 1/6 | 18/5 | All Odds | |||
14:45 | Oleksandr Sharanyuk Serhii Dovzhenko | 5/6 | 5/6 | All Odds | |||
14:45 | Viktor Kalachev Aleksandr Golyshev | 8/15 | 26/19 | All Odds | |||
14:55 | Anatolii Dulich Yaroslav Tebenko | 4/9 | 13/8 | All Odds | |||
14:55 | Ihor Oranskyi Vladyslav Lytvynov | 1/2 | 6/4 | All Odds | |||
15:00 | Andrey Yakovlev Sergey Muslikov | 8/9 | 8/9 | All Odds | |||
15:00 | Ihor Petryshyn Nazarii Sydorak | 13/18 | 1/1 | All Odds | |||
15:00 | Lubos Protiva Josef Kutifel | 1/1 | 14/19 | All Odds | |||
15:00 | Sviatoslav Sachuk Oleksandr Borysiuk | 10/11 | 5/6 | All Odds | |||
15:10 | Oksana Kolosovska Kateryna Somova | 4/11 | 2/1 | All Odds | |||
15:15 | Oleg Kutuzov Miroslav Minkov | 8/15 | 6/4 | All Odds | |||
15:15 | Oleh Pereguda Vitalii Vasko | 4/7 | 5/4 | All Odds | |||
15:15 | Tatyana Morozova Viktoriya Kandybina | 13/18 | 1/1 | All Odds | |||
15:20 | Dmytro Baistriuchenko Vitaliy Pinchuk | 4/9 | 13/8 | All Odds | |||
15:25 | Oleh Chulanov Volodymyr Kuzmych | 5/6 | 5/6 | All Odds | |||
15:25 | Serhii Pitsyk Mykola Polysynskyi | 5/6 | 5/6 | All Odds | |||
15:30 | Jan Kanera Petr Bradac | 8/15 | 16/11 | All Odds | |||
15:30 | Yevhen Skorobahatyi Yaroslav Tkachenko | 10/3 | 1/5 | All Odds | |||
15:40 | Liliya Andrieieva Marharyta Saltanovska | 12/5 | 3/10 | All Odds | |||
15:45 | Oleksandr Sharanyuk Vitalii Mukhin | 5/6 | 5/6 | All Odds | |||
15:55 | Andrii Peretiatko Ihor Oranskyi | 5/4 | 4/7 | All Odds | |||
15:55 | Mykola Uchen Tymur Kozenkov | 1/2 | 6/4 | All Odds | |||
15:55 | Taras Gil Serhii Rak | 33/50 | 11/10 | All Odds | |||
16:00 | Josef Kutifel Jan Kanera | 3/8 | 9/5 | All Odds | |||
16:00 | Oleksandr Borysiuk Ilya Parnyvoda | 1/2 | 6/4 | All Odds | |||
16:10 | Kateryna Somova Anastasiia Dudnyk | 13/18 | 1/1 | All Odds | |||
16:15 | Vitalii Vasko Serhii Dovzhenko | 5/6 | 5/6 | All Odds | |||
16:25 | Anatolii Dulich Oleh Chulanov | 5/6 | 5/6 | All Odds | |||
16:25 | Serhii Pitsyk Vladyslav Lytvynov | 4/5 | 9/10 | All Odds | |||
16:30 | Petr Bradac Lubos Protiva | 6/4 | 1/2 | All Odds | |||
16:30 | Sviatoslav Sachuk Yaroslav Tkachenko | 1/1 | 8/11 | All Odds | |||
16:30 | Vitaliy Pinchuk Vitalii Krivenko | 11/10 | 33/50 | All Odds | |||
16:40 | Oksana Kolosovska Marharyta Saltanovska | 33/50 | 11/10 | All Odds | |||
16:45 | Oleh Pereguda Vitalii Mukhin | 1/2 | 6/4 | All Odds | |||
16:55 | Ihor Oranskyi Mykola Polysynskyi | 1/1 | 13/18 | All Odds | |||
16:55 | Serhii Rak Yaroslav Tebenko | 11/10 | 33/50 | All Odds | |||
17:00 | Lubos Protiva Jan Kanera | 14/19 | 1/1 | All Odds | |||
17:00 | Yevhen Skorobahatyi Oleksandr Borysiuk | 9/4 | 1/3 | All Odds | |||
17:05 | Mykola Uchen Vitaliy Pinchuk | 5/6 | 5/6 | All Odds | |||
17:10 | Liliya Andrieieva Kateryna Somova | 6/4 | 1/2 | All Odds | |||
17:15 | Oleksandr Sharanyuk Vitalii Vasko | 1/1 | 13/18 | All Odds | |||
17:20 | Maksym Mrykh Oleksandr Kolbasenko | 7/4 | 2/5 | All Odds | |||
17:25 | Andrii Peretiatko Vladyslav Lytvynov | 26/19 | 8/15 | All Odds | |||
17:25 | Taras Gil Volodymyr Kuzmych | 5/6 | 5/6 | All Odds | |||
17:30 | Josef Kutifel Petr Bradac | 11/17 | 6/5 | All Odds | |||
17:30 | Yaroslav Tkachenko Ilya Parnyvoda | 13/18 | 1/1 | All Odds | |||
17:40 | Dmytro Baistriuchenko Tymur Kozenkov | 6/4 | 1/2 | All Odds | |||
17:40 | Marharyta Saltanovska Anastasiia Dudnyk | 5/6 | 5/6 | All Odds | |||
17:45 | Vitalii Mukhin Serhii Dovzhenko | 5/4 | 4/7 | All Odds | |||
17:50 | Yevhen Hasan Oleksandr Ivchuk | 5/6 | 5/6 | All Odds | |||
17:55 | Anatolii Dulich Serhii Rak | 13/8 | 4/9 | All Odds | |||
17:55 | Serhii Pitsyk Ihor Oranskyi | 4/5 | 9/10 | All Odds | |||
18:00 | Yevhen Skorobahatyi Sviatoslav Sachuk | 11/13 | 11/13 | All Odds | |||
18:10 | Liliya Andrieieva Oksana Kolosovska | 6/5 | 11/18 | All Odds | |||
18:15 | Mykola Uchen Dmytro Baistriuchenko | 5/4 | 4/7 | All Odds | |||
18:15 | Oleksandr Sharanyuk Oleh Pereguda | 1/1 | 13/18 | All Odds | |||
18:20 | Andrii Skliarenko Oleksandr Kolbasenko | 2/5 | 7/4 | All Odds | |||
18:25 | Taras Gil Oleh Chulanov | 11/18 | 6/5 | All Odds | |||
18:25 | Vladyslav Lytvynov Mykola Polysynskyi | 11/10 | 33/50 | All Odds | |||
18:50 | Maksym Mrykh Yevhen Hasan | 5/4 | 4/7 | All Odds | |||
18:50 | Tymur Kozenkov Vitalii Krivenko | 1/1 | 8/11 | All Odds | |||
18:55 | Serhii Pitsyk Andrii Peretiatko | 33/50 | 11/10 | All Odds | |||
18:55 | Yaroslav Tebenko Volodymyr Kuzmych | 26/19 | 8/15 | All Odds | |||
19:20 | Andrii Skliarenko Oleksandr Ivchuk | 11/18 | 6/5 | All Odds | |||
19:25 | Anatolii Dulich Taras Gil | 2/1 | 4/11 | All Odds | |||
19:30 | Richard Vyborny Lukas Boruvka | 3/10 | 12/5 | All Odds | |||
19:50 | Yevhen Hasan Oleksandr Kolbasenko | 4/9 | 13/8 | All Odds | |||
19:55 | Serhii Rak Volodymyr Kuzmych | 8/15 | 26/19 | All Odds | |||
20:20 | Maksym Mrykh Oleksandr Ivchuk | 1/2 | 6/4 | All Odds | |||
20:25 | Oleh Chulanov Yaroslav Tebenko | 1/1 | 13/18 | All Odds | |||
20:30 | Lukas Boruvka Petr Silhan | 11/10 | 33/50 | All Odds | |||
20:50 | Andrii Skliarenko Yevhen Hasan | 4/7 | 5/4 | All Odds | |||
21:00 | Petr Silhan Richard Vyborny | 6/4 | 1/2 | All Odds | |||
21:20 | Oleksandr Ivchuk Oleksandr Kolbasenko | 1/1 | 13/18 | All Odds | |||
21:50 | Andrii Skliarenko Maksym Mrykh | 11/18 | 6/5 | All Odds |
Oddschecker bring you the latest Wolverhampton Wanderers transfer news, rumours and gossip. Who will be moving to Molineux in this window?
17 hours agoOddschecker bring you the latest West Brom transfer news, rumours and gossip. Who do West Brom have their eye on this January?
19 hours agoOddschecker bring you the latest Tottenham Hotspur transfer news, rumours and gossip. Who will be moving to North London this window?
3 days ago