
Ipswich Town backed for promotion following Paul Lambert's departure
The Tractor Boys have been cut from 10/1 into 6/1 for a late promotion charge.
1 day ago.NRL Thursday 11th March 2021 | Home | Draw | Away | |||||
09:05 ![]() | Melbourne Storm South Sydney Rabbitohs | 10/11 | 20/1 | 5/4 | All Odds | |||
NRL Friday 12th March 2021 | Home | Draw | Away | |||||
07:00 | Newcastle Knights Canterbury Bulldogs | 1/2 | 22/1 | 11/5 | All Odds | |||
09:05 | Brisbane Broncos Parramatta Eels | 13/5 | 25/1 | 1/2 | All Odds | |||
NRL Saturday 13th March 2021 | Home | Draw | Away | |||||
04:00 | New Zealand Warriors Gold Coast Titans | 7/5 | 22/1 | 7/10 | All Odds | |||
06:30 ![]() | Sydney Roosters Manly Sea Eagles | 2/5 | 28/1 | 13/5 | All Odds | |||
08:35 ![]() | Penrith Panthers North Queensland Cowboys | 1/3 | 28/1 | 14/5 | All Odds | |||
NRL Sunday 14th March 2021 | Home | Draw | Away | |||||
05:05 | Canberra Raiders Wests Tigers | 1/3 | 33/1 | 14/5 | All Odds | |||
07:15 | St George Illawarra Dragons Cronulla Sharks | 7/5 | 25/1 | 4/5 | All Odds | |||
Super League Friday 26th March 2021 | Home | Draw | Away | |||||
18:00 ![]() | St Helens Salford | 3/10 | 33/1 | 7/2 | All Odds | |||
20:15 ![]() | Leigh Wigan | 4/1 | 40/1 | 1/4 | All Odds | |||
Super League Saturday 27th March 2021 | Home | Draw | Away | |||||
15:00 ![]() | Wakefield Leeds | 11/4 | 28/1 | 2/5 | All Odds | |||
17:15 ![]() | Catalans Dragons Hull KR | 2/5 | 33/1 | 5/2 | All Odds | |||
Super League Sunday 28th March 2021 | Home | Draw | Away | |||||
11:30 ![]() | Hull FC Huddersfield | 10/11 | 22/1 | 11/10 | All Odds | |||
13:45 ![]() | Castleford Warrington | 17/10 | 28/1 | 8/13 | All Odds | |||
Super League Thursday 1st April 2021 | Home | Draw | Away | |||||
17:00 ![]() | Wigan Wakefield | 2/13 | 25/1 | 4/1 | All Odds | |||
19:15 ![]() | Hull KR St Helens | 4/1 | 25/1 | 2/13 | All Odds | |||
Super League Friday 2nd April 2021 | Home | Draw | Away | |||||
11:45 ![]() | Warrington Leigh | 1/4 | 20/1 | 3/1 | All Odds | |||
14:00 ![]() | Leeds Castleford | 8/13 | 18/1 | 11/8 | All Odds | |||
Super League Saturday 3rd April 2021 | Home | Draw | Away | |||||
11:45 ![]() | Salford Hull FC | 11/8 | 18/1 | 8/13 | All Odds | |||
14:00 ![]() | Huddersfield Catalans Dragons | 8/13 | 18/1 | 11/8 | All Odds | |||
World Cup Saturday 23rd October 2021 | Home | Draw | Away | |||||
14:30 | England Samoa | 1/16 | 28/1 | 15/2 | All Odds | |||
19:30 | Australia Fiji | 1/16 | 28/1 | 15/2 | All Odds | |||
World Cup Sunday 24th October 2021 | Home | Draw | Away | |||||
14:30 | Scotland Italy | 2/13 | 25/1 | 4/1 | All Odds | |||
17:00 | Jamaica Ireland | 10/1 | 40/1 | 1/41 | All Odds | |||
19:30 | New Zealand Lebanon | 1/41 | 40/1 | 9/1 | All Odds | |||
World Cup Monday 25th October 2021 | Home | Draw | Away | |||||
14:30 | France Greece | 1/33 | 33/1 | 9/1 | All Odds | |||
World Cup Tuesday 26th October 2021 | Home | Draw | Away | |||||
19:30 | Tonga Papua New Guinea | 1/12 | 28/1 | 6/1 | All Odds | |||
World Cup Wednesday 27th October 2021 | Home | Draw | Away | |||||
19:30 | Wales Cook Islands | 2/1 | 20/1 | 2/5 | All Odds |
The Tractor Boys have been cut from 10/1 into 6/1 for a late promotion charge.
1 day ago.Man Utd are the 10/3 favourites for the Europa League, just ahead of Tottenham in the market.
4 days agoNeil Lennon's Celtic exit was a long time coming. Who is lined up to replace him? oddschecker take a look at the market.
6 days ago