ATP Paris - Winner Betting Odds
Change Event
- ATP Paris Outrights
- ATP Paris - Winner
- ATP Paris Matches
- Luca van Assche v Learner Tien
- Tommy Paul v Daniel Merida Aguilar
- Alexander Zverev v Lorenzo Musetti
- Tomas Martin Etcheverry v Alex De Minaur
- Ignacio Buse v Daniil Medvedev
- Novak Djokovic v Rinky Hijikata
- Alex Molcan v Taylor Fritz
- Nuno Borges v Karen Khachanov
- Thiago Agustin Tirante v Jan-Lennard Struff
- Matteo Berrettini v Ugo Humbert
- Alex Michelsen v Carlos Alcaraz
- Arthur Fils v Tomas Machac
- Ben Shelton v Arthur Rinderknech
- Lorenzo Musetti v Luca van Assche
- Tommy Paul v Quentin Halys
- Bolelli/Vavassori v Cash/Nakashima
- Bonzi/Rinderknech v Krawietz/Puetz
- Cerundolo/Etcheverry v Harrison/Skupski
- Granollers/Zeballos v Halys/Herbert
- Luz/Matos v Miedler/Oberleitner
- Nouza/Venus v Arevalo/Pavic
- Pavlasek/Rikl v Arribage/Olivetti
Change
Market
Best Odds
Odds Shortening
Odds Drifting
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/3 |
Win only |
Win only | |||||||||
| QuickBet | |||||||||||||||||||||||||||
Best Odds
Odds Shortening
Odds Drifting
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/3 |
Win only |
Win only | |||||||||
| QuickBet | |||||||||||||||||||||||||||
13/10 | 13/10 | 13/8 | |||||||||||||||||||||||||
6 | 13/2 | 549/ 100 | |||||||||||||||||||||||||
13/2 | 13/2 | 549/ 100 | |||||||||||||||||||||||||
9 | 9 | 66/5 | |||||||||||||||||||||||||
9 | 9 | 93/10 | |||||||||||||||||||||||||
11 | 11 | 529/ 100 | |||||||||||||||||||||||||
14 | 12 | 54/5 | |||||||||||||||||||||||||
14 | 14 | 113/ 10 | |||||||||||||||||||||||||
16 | 16 | 54/5 | |||||||||||||||||||||||||
33 | 33 | ||||||||||||||||||||||||||
40 | 40 | 32 | |||||||||||||||||||||||||
40 | 40 | 1/50 | |||||||||||||||||||||||||
40 | 40 | 66/5 | |||||||||||||||||||||||||
40 | 40 | 25 | |||||||||||||||||||||||||
66 | 66 | 28 | |||||||||||||||||||||||||
50 | 66 | 54/5 | |||||||||||||||||||||||||
66 | 66 | 1/100 | |||||||||||||||||||||||||
80 | 80 | 32 | |||||||||||||||||||||||||
100 | 80 | 32 | |||||||||||||||||||||||||
175 | 175 | 1/50 | |||||||||||||||||||||||||
200 | 200 | 1/50 | |||||||||||||||||||||||||
200 | 200 | ||||||||||||||||||||||||||
1/100 | |||||||||||||||||||||||||||
1/100 | |||||||||||||||||||||||||||
461/ 100 | |||||||||||||||||||||||||||
66/5 | |||||||||||||||||||||||||||
Most Popular Bets