Oddschecker+
Positive EV Bets
Odds format
United States
Canada
OH
United States
Canada
Andy Reid Mahomes Chiefs

Kansas City Chiefs Odds to win the Super Bowl

Super Bowl LVIII is on Sunday and the Kansas City Chiefs are underdogs. What are the Kansas City Chiefs' odds to win the Super Bowl? Read on to find out.

OddsChecker - February 8, 2024, 10:33 AM EST

3 min

Kansas City Chiefs Odds to win the Super Bowl

Kansas City Chiefs are the outsiders to win the Super Bowl despite being the favorite for the most of the NFL season.  

The Chiefs Super Bowl odds are currently +110 with FanDuel Sportsbook, which means a $100 wager on the Chiefs to win the Super Bowl would return $210.  

As mentioned, the Chiefs have been one of the frontrunners in the Super Bowl odds market all season, and could have been backed to win the Super Bowl at +600 last February.

Who has the best odds on Kansas City Chiefs winning the Super Bowl?

FanDuel Sportsbook, Caesars Sportsbook, Bet365 Sportsbook, BetMGM Sportsbook and Borgata Sportsbook all have the Chiefs Super Bowl odds sitting at +110.  

However, DraftKings Sportsbook are +100, which is no surprise as they are best odds on the 49ers.  

Sportsbook 

Odds 

DraftKings Sportsbook 

+100 

Betrivers Sportsbook 

+107 

Caesars Sportsbook 

+110 

Borgata Sportsbook 

+110 

FanDuel Sportsbook 

+110  

Bet365 Sportsbook 

+110

YOU MIGHT HAVE MISSED...

  1. Best Betting Sites for the Super Bowl
  2. Latest Odds for the Super Bowl

Kansas City Chiefs Super Bowl Odds History

  • Thursday 1st February 2024: +180 (Implied Probability: 35.71%) 
  • Thursday 25th January 2024: +525 (Implied Probability: 16.02%) 
  • Thursday 18th January 2024: +900 (Implied Probability: 10%) 
  • Thursday 11th January 2024: +1000 (Implied Probability: 9.09%) 
  • Thursday 4th January 2024: +475 (Implied Probability: 17.39%) 
  • Thursday 28th December 2023: +700 (Implied Probability: 12.5%) 
  • Thursday 21st December 2023: +650 (Implied Probability: 13.33%) 
  • Thursday 14th December 2023: +600 (Implied Probability: 14.29%) 
  • Thursday 7th December 2023: +550 (Implied Probability: 15.38%) 
  • Thursday 30th November 2023: +500 (Implied Probability: 16.67%) 
  • Thursday 23rd November 2023: +400 (Implied Probability: 20%) 
  • Thursday 16th November 2023: +375 (Implied Probability: 21.05%) 
  • Thursday 9th November 2023: +450 (Implied Probability: 18.18%) 
  • Thursday 2nd November 2023: +400 (Implied Probability: 20%) 
  • Thursday 26th October 2023: +400 (Implied Probability: 20%) 
  • Thursday 19th October 2023: +400 (Implied Probability: 20%) 
  • Thursday 12th October 2023: +625 (Implied Probability: 13.79%) 
  • Thursday 5th October 2023: +600 (Implied Probability: 14.29%) 
  • Thursday 28th September 2023: +500 (Implied Probability: 16.67%) 
  • Thursday 21st September 2023: +600 (Implied Probability: 14.29%) 
  • Thursday 14th September 2023: +650 (Implied Probability: 13.33%) 
  • Thursday 7th September 2023: +700 (Implied Probability: 12.5%) 
  • Thursday 31st August 2023: +550 (Implied Probability: 15.38%) 
  • Thursday 24th August 2023: +600 (Implied Probability: 14.29%) 
  • Thursday 17th August 2023: +600 (Implied Probability: 14.29%) 
  • Thursday 10th August 2023: +600 (Implied Probability: 14.29%) 
  • Thursday 3rd August 2023: +650 (Implied Probability: 13.33%) 
  • Thursday 27th July 2023: +550 (Implied Probability: 15.38%) 
  • Thursday 20th July 2023: +550 (Implied Probability: 15.38%) 
  • Thursday 13th July 2023: +500 (Implied Probability: 16.67%) 
  • Thursday 6th July 2023: +500 (Implied Probability: 16.67%) 
  • Thursday 29th June 2023: +500 (Implied Probability: 16.67%) 
  • Thursday 22nd June 2023: +450 (Implied Probability: 18.18%) 
  • Thursday 15th June 2023: +400 (Implied Probability: 20%) 
  • Thursday 8th June 2023: +500 (Implied Probability: 16.67%) 
  • Thursday 1st June 2023: +500 (Implied Probability: 16.67%) 
  • Thursday 25th May 2023: +500 (Implied Probability: 16.67%) 
  • Thursday 18th May 2023: +550 (Implied Probability: 15.38%) 
  • Thursday 11th May 2023: +500 (Implied Probability: 16.67%) 
  • Thursday 4th May 2023: +500 (Implied Probability: 16.67%) 
  • Thursday 27th April 2023: +550 (Implied Probability: 15.38%) 
  • Thursday 20th April 2023: +650 (Implied Probability: 13.33%) 
  • Thursday 13th April 2023: +650 (Implied Probability: 13.33%) 
  • Thursday 6th April 2023: +600 (Implied Probability: 14.29%) 
  • Thursday 30th March 2023: +600 (Implied Probability: 14.29%) 
  • Thursday 23rd March 2023: +650 (Implied Probability: 13.33%) 
  • Thursday 16th March 2023: +600 (Implied Probability: 14.29%) 
  • Thursday 9th March 2023: +600 (Implied Probability: 14.29%) 
  • Thursday 2nd March 2023: +650 (Implied Probability: 13.33%) 
  • Thursday 23rd February 2023: +600 (Implied Probability: 14.29%) 
  • Thursday 16th February 2023: +650 (Implied Probability: 13.33%) 
  • Thursday 9th February 2023: +650 (Implied Probability: 13.33%) 

WIN A $100K ON THE BIG GAME

Think you know what is going to happen at the Big Game on February 11th? Make your picks below for your chance to win a $100k if you get a perfect score!

NFL ODDS

onboarding-background

Join the oddschecker Community

Bet with Intelligence

Sign-up for an oddschecker account to get expert picks, ai-driven betting tools and best odds across sportsbooks.