
San Francisco 49ers Odds to Win the Super Bowl
In this year's Super Bowl the San Francisco 49ers are the favorites. So what are the 49ers odds to win the Super Bowl? Oddschecker provides the latest San Francisco 49ers Super Bowl odds.
OddsChecker - February 8, 2024, 10:53 AM EST
3 minSan Francisco 49ers Odds to Win the Super Bowl
San Francisco 49ers are the favorites to win the Super Bowl, with online sportsbooks putting their odds at –120 to win the Super Bowl this weekend.
That means a $100 wager on the 49ers to win the Super Bowl would return $183 with DraftKings Sportsbook.
The 49ers have always been one of the favorites in the Super Bowl market, the sportsbooks made them +750 last February to be crowned champions in 2024.
Who has the best odds on San Francisco 49ers winning the Super Bowl?
DraftKings Sportsbook have the best odds on the 49ers winning the Super Bowl, their odds currently sit at –120.
The table below shows the 49ers Super Bowl odds by sportsbook.
Sportsbook | Odds |
|---|---|
DraftKings Sportsbook | -120 |
Betrivers Sportsbook | -129 |
Caesars Sportsbook | -130 |
Borgata Sportsbook | -130 |
FanDuel Sportsbook | -130 |
Bet365 Sportsbook | -130 |
YOU MIGHT HAVE MISSED...
San Francisco 49ers Super Bowl Odds History
- Thursday 1st February 2024: +138 (Implied Probability: 42.1%)
- Thursday 23rd January 2024: +140 (Implied Probability: 41.7%)
- Thursday 16th January 2024: +163 (Implied Probability: 38.0%)
- Thursday 8th January 2024: +188 (Implied Probability: 34.7%)
- Thursday 31st December 2023: +188 (Implied Probability: 34.7%)
- Thursday 23rd December 2023: +150 (Implied Probability: 40.0%)
- Thursday 15th December 2023: +275 (Implied Probability: 26.7%)
- Thursday 8th December 2023: +163 (Implied Probability: 38.0%)
- Thursday 30th November 2023: +400 (Implied Probability: 20.0%)
- Thursday 23rd November 2023: +400 (Implied Probability: 20.0%)
- Thursday 15th November 2023: +400 (Implied Probability: 20.0%)
- Thursday 8th November 2023: +550 (Implied Probability: 15.4%)
- Thursday 1st November 2023: +550 (Implied Probability: 15.4%)
- Thursday 24th October 2023: +425 (Implied Probability: 19.0%)
- Thursday 16th October 2023: +400 (Implied Probability: 20.0%)
- Thursday 8th October 2023: +500 (Implied Probability: 16.7%)
- Thursday 30th September 2023: +600 (Implied Probability: 14.3%)
- Thursday 23rd September 2023: +567 (Implied Probability: 15.0%)
- Thursday 15th September 2023: +700 (Implied Probability: 12.5%)
- Thursday 8th September 2023: +800 (Implied Probability: 11.1%)
- Thursday 1st September 2023: +600 (Implied Probability: 14.3%)
- Thursday 24th August 2023: +900 (Implied Probability: 10.0%)
- Thursday 16th August 2023: +900 (Implied Probability: 10.0%)
- Thursday 8th August 2023: +1000 (Implied Probability: 9.1%)
- Thursday 1st August 2023: +900 (Implied Probability: 10.0%)
- Thursday 25th July 2023: +900 (Implied Probability: 10.0%)
- Thursday 18th July 2023: +800 (Implied Probability: 11.1%)
- Thursday 11th July 2023: +700 (Implied Probability: 12.5%)
- Thursday 4th July 2023: +600 (Implied Probability: 14.3%)
- Thursday 27th June 2023: +800 (Implied Probability: 11.1%)
- Thursday 20th June 2023: +900 (Implied Probability: 10.0%)
- Thursday 13th June 2023: +900 (Implied Probability: 10.0%)
- Thursday 6th June 2023: +900 (Implied Probability: 10.0%)
- Thursday 30th May 2023: +900 (Implied Probability: 10.0%)
- Thursday 23rd May 2023: +1000 (Implied Probability: 9.1%)
- Thursday 16th May 2023: +900 (Implied Probability: 10.0%)
- Thursday 9th May 2023: +1000 (Implied Probability: 9.1%)
- Thursday 2nd May 2023: +1000 (Implied Probability: 9.1%)
- Thursday 25th April 2023: +1000 (Implied Probability: 9.1%)
- Thursday 18th April 2023: +1000 (Implied Probability: 9.1%)
- Thursday 11th April 2023: +1000 (Implied Probability: 9.1%)
- Thursday 4th April 2023: +1000 (Implied Probability: 9.1%)
- Thursday 28th March 2023: +900 (Implied Probability: 10.0%)
- Thursday 21st March 2023: +900 (Implied Probability: 10.0%)
- Thursday 14th March 2023: +1000 (Implied Probability: 9.1%)
- Thursday 7th March 2023: +800 (Implied Probability: 11.1%)
- Thursday 28th February 2023: +750 (Implied Probability: 11.8%)
- Thursday 21st February 2023: +750 (Implied Probability: 11.8%)
- Thursday 14th February 2023: +750 (Implied Probability: 11.8%)
WIN A $100K ON THE BIG GAME
Think you know what is going to happen at the Big Game on February 11th? Make your picks below for your chance to win a $100k if you get a perfect score!
NFL ODDS










