
2023 Masters Odds, Picks & Predictions: Rory McIlroy, Jason Day, and Max Homa Make Our Three Early Picks
The 2023 Masters is almost here. Johnny Covers breaks down the latest 2023 Masters odds and shares a few early picks.
Johnny Covers - March 28, 2023, 10:14 AM EDT
7 min2023 Masters Odds, Picks & Predictions: Rory McIlroy, Jason Day, and Max Homa Make Our Three Early Picks
The 2023 Masters will be a challenging competition to handicap for a variety of reasons. Still, one of the biggest looming questions is how to handle the competitors who are now representing LIV Golf. Dustin Johnson, Sergio Garcia, and Patrick Reed are three of the previous six winners participating in the rebel competition, and a number of other contenders, including Brooks Koepka, Cam Smith, and Joaquin Niemann, will play with PGA Tour golfers for the first time since leaving the tour.
Can the new faces of the Tour's best in Jon Rahm, Rory McIlroy, and Scottie Scheffler, shut them out of this field's top 10? Let's take a look.
2023 Masters Odds: The Betting Favorites
Golfer | 2023 Masters Odds |
|---|---|
Scottie Scheffler | +700 |
Rory McIlroy | +700 |
Jon Rahm | +700 |
Jordan Spieth | +1800 |
Xander Schauffele | +2000 |
Cameron Smith | +2000 |
Tony Finau | +2200 |
When it comes to the Masters' odds for 2023, Tiger Woods is a 55-1 longshot. Still, anyone who has any doubts about the 47-year-old's ability at Augusta National needs to look at the results of the 2019 Masters to understand that he is one of the game's greatest course managers here. At the top of the list, Scheffler is at the top, tied at 7/1 with Jon Rahm and Rory McIlroy.
In terms of the LIV transplants, former major-winner Cam Smith is the only one to crack the top 10 in the odds board.
Click here to see 2023 Masters odds
2023 Masters Predictions & Picks
2023 Masters Prediction: Rory McIlroy +700 (Bet $100 to collect $800) DraftKings has the best odds; click here to bet
Rory is on fire as of late and comes into this week playing some of the best golf he has in nearly a decade. Much will be made of his need for a Masters to complete his career Grand Slam until he does it, and with seven top 10s in the past nine visits here, it’s just a matter of time.
2023 Masters Prediction: Jason Day +2200 (Bet $100 to collect $2,300) DraftKings has the best odds; click here to bet
While he’s dealt with issues away from the course, including his health, since his dominant play of the 2010s, Day has shown flashes of his old self as of late. It’s easy to forget that Day is not just a former world No. 1 but had a T2 finish here at Augusta in 2011.
2023 Masters Prediction: Max Homa +2500 (Bet $100 to collect $2,600) DraftKings has the best odds; click here to bet
It’s easy to forget just hot Homa was to start this year, and he comes into the week possibly the best player in the field behind Scheffler and Rahm right now. While he hasn’t been stellar yet in Majors just yet, I think this could very well be the year.
Other notable Masters Interests:
Cameron Young +2800 (Bet $100 to collect $2,900)
Sung-Jae Im +3000 (Bet $100 to collect $3,100)
Tyrell Hatton +3500 (Bet $100 to collect $3,600)
Taylor Gooch +8000 (Bet $100 to collect $8,100)
2023 Masters: Course Preview - Augusta National
Course: Torry Pines (South)
Par: 72
Yards: 7,475
Fairways: Bermuda
Greens: Bentgrass
Waters hazards: 5
Bunkers: 44
Key DFS Stats For The 2023 Masters
Shots Gained Around the Green
Shots Gained Approach
Course History
Driving Distance
Putting on Bentgrass
When Is The 2023 Masters?
The 2023 Masters will begin bright and early on Thursday, April 6th, 2023, finishing up on Sunday, April 9th. While details are not yet released in terms of this year’s prize money, it’s expected to be even higher than last year’s record $15 million purse. It’s also worth noting the winner took home $2.7 million.
2023 Masters Odds
Golfer | Masters Odds |
|---|---|
Jon Rahm | 750 |
Scottie Scheffler | 750 |
Rory McIlroy | 800 |
Cameron Smith | 1600 |
Collin Morikawa | 1800 |
Jordan Spieth | 1800 |
Justin Thomas | 2000 |
Patrick Cantlay | 2000 |
Dustin Johnson | 2200 |
Xander Schauffele | 2200 |
Will Zalatoris | 2500 |
Max Homa | 2500 |
Viktor Hovland | 2800 |
Tony Finau | 3000 |
Jason Day | 3300 |
Sung-Jae Im | 3300 |
Cameron Young | 3500 |
Matthew Fitzpatrick | 4000 |
Hideki Matsuyama | 4000 |
Sam Burns | 4500 |
Tyrrell Hatton | 4500 |
Tom Kim | 5000 |
Brooks Koepka | 5000 |
Shane Lowry | 5000 |
Tiger Woods | 5000 |
Joaquin Niemann | 5000 |
Justin Rose | 5000 |
Patrick Reed | 5500 |
Keegan Bradley | 5500 |
Taylor Montgomery | 6000 |
Sahith Theegala | 6000 |
Adam Scott | 6600 |
Louis Oosthuizen | 6600 |
Min Woo Lee | 6600 |
Corey Conners | 7000 |
Bryson DeChambeau | 7500 |
Mito Pereira | 7500 |
Tommy Fleetwood | 7500 |
Rickie Fowler | 7500 |
Chris Kirk | 8000 |
Aaron Wise | 8000 |
Abraham Ancer | 8000 |
Paul Casey | 8000 |
Sergio Garcia | 8000 |
Davis Riley | 8000 |
Daniel Berger | 9000 |
Alex Noren | 9000 |
Marc Leishman | 9000 |
Billy Horschel | 9000 |
Si Woo Kim | 9000 |
Kurt Kitayama | 9000 |
Russell Henley | 10000 |
Talor Gooch | 10000 |
Thomas Pieters | 11000 |
Gary Woodland | 11000 |
Bubba Watson | 12500 |
Cameron Davis | 12500 |
Francesco Molinari | 12500 |
Adrian Meronk | 12500 |
Cameron Champ | 12500 |
Denny McCarthy | 12500 |
Emiliano Grillo | 12500 |
J.T. Poston | 12500 |
Seamus Power | 12500 |
Matthew Wolff | 12500 |
Taylor Pendrith | 12500 |
Brian Harman | 12500 |
Jason Kokrak | 14000 |
Robert MacIntrye | 15000 |
Christiaan Bezuidenhout | 15000 |
Harris English | 15000 |
J.J. Spaun | 15000 |
Kyoung-Hoon Lee | 15000 |
Ryan Fox | 15000 |
Lucas Herbert | 15000 |
Kevin Kisner | 15000 |
Scott Stallings | 16000 |
Joel Dahmen | 17500 |
Luke List | 17500 |
Danny Willett | 17500 |
Harold Varner III | 17500 |
Justin Suh | 17500 |
Kevin Na | 17500 |
Lee Westwood | 17500 |
Mackenzie Hughes | 17500 |
Sepp Straka | 17500 |
Tom Hoge | 17500 |
Aaron Rai | 20000 |
Webb Simpson | 20000 |
Phil Mickelson | 20000 |
Charl Schwartzel | 20000 |
Adam Svensson | 20000 |
Garrick Higgo | 20000 |
Guido Migliozzi | 20000 |
Nathan Kimsey | 20000 |
Zach Johnson | 25000 |
Davis Thompson | 25000 |
Kazuki Higa | 25000 |
Sam Bennett | 25000 |
Padraig Harrington | 27500 |
Ben Carr | 30000 |
Harry Higgs | 30000 |
Stewart Cink | 30000 |
Thriston Lawrence | 40000 |
Lucas Glover | 40000 |
Aldrich Potgieter | 40000 |
Harrison Crowe | 45000 |
Hudson Swafford | 50000 |
Matthew McClean | 75000 |
Bernhard Langer | 100000 |
Mike Weir | 100000 |
Fred Couples | 150000 |
Jose Maria Olazabal | 250000 |
Sandy Lyle | 250000 |










