
Fulham To Be Relegated From The Premier League Odds Now 3/1
The odds on Fulham to be relegated from the Premier League have drifted out to 3/1 with BetMGM UK, from 2/1, as five of 17 bookmakers ease their odds.
3 hours agoNBA Tuesday 20th October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Boston Celtics Detroit Pistons | 19/20 | 10/11 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WNBA Tuesday 20th October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:03 | Atlanta Dream Golden State Valkyries | 6/5 | 8/11 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Wednesday 21st October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:10 | Philadelphia 76ers New York Knicks | 17/10 | 5/9 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:30 | Oklahoma City Thunder San Antonio Spurs | 6/5 | 10/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Thursday 22nd October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:10 | Atlanta Hawks Orlando Magic | 17/14 | 3/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:10 | Milwaukee Bucks Washington Wizards | 9/5 | 1/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | Minnesota Timberwolves Miami Heat | 21/20 | 5/6 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:40 | Charlotte Hornets Brooklyn Nets | 5/6 | 11/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:40 | Chicago Bulls Toronto Raptors | 47/17 | 2/7 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:10 | Indiana Pacers New Orleans Pelicans | 4/6 | 27/20 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:10 | Utah Jazz Memphis Grizzlies | 5/6 | 11/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:40 | Dallas Mavericks Houston Rockets | 47/17 | 1/3 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:10 | Golden State Warriors Los Angeles Lakers | 24/13 | 8/15 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:10 | Phoenix Suns Portland Trail Blazers | 7/5 | 8/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:40 | Sacramento Kings Los Angeles Clippers | 13/10 | 4/6 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The odds on Fulham to be relegated from the Premier League have drifted out to 3/1 with BetMGM UK, from 2/1, as five of 17 bookmakers ease their odds.
3 hours ago
Venezia to stay up in the Italian Serie A has shortened to 1/1 at Betfair Sportsbook, in from 11/8, as all three tracked bookmakers cut prices.
5 hours ago
Venezia to be relegated from the Italian Serie A has drifted from 4/9 to a best price of 4/6 with Betfair Sportsbook, with all three bookmakers easing.
5 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||