NBA Betting Odds
- Popular Outright Markets
- NBA Championship - Winner
- Eastern Conference - Winner
- Western Conference - Winner
- Conference of Winning Team - Winner
- NBA In-Season Tournament - Winner
- View All Outrights
- Popular Match Markets
- Winner
- Point Spread
NBA | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta Hawks New York Knicks | 5/2 | 10/29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden State Warriors Houston Rockets | 11/10 | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 13th December 2024 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Pistons Boston Celtics | 6/1 | 2/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto Raptors Miami Heat | 9/2 | 2/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento Kings New Orleans Pelicans | 7/15 | 24/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 25th December 2024 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Antonio Spurs New York Knicks | 13/4 | 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Timberwolves Dallas Mavericks | 7/5 | 5/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia 76ers Boston Celtics | 13/4 | 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 26th December 2024 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Lakers Golden State Warriors | 6/4 | 5/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver Nuggets Phoenix Suns | 6/5 | 14/19 |
Conference of Winning Team WinnerView all oddsView all odds
- Western Conference13/15
- Eastern Conference19/20
Other Outrights
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds
- View all odds