
SC Freiburg To Finish In The Top 6 Of The German Bundesliga Odds Now 1/3
SC Freiburg to finish in the top 6 of the German Bundesliga have shortened to 1/3 at BetGoodwin, in from 1/2, as three of three bookmakers cut their odds.
11 days agoFrench Ligue 2 Friday 20th November 2026 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annecy FC Clermont Foot | 1/2 | 70/1 | 450/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guingamp Rodez | 15/8 | 12/5 | 29/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metz Boulogne | 9/5 | 8/5 | 10/3 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nancy-Lorraine Dijon | 15/13 | 15/4 | 18/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Star 93 Pau | 10/11 | 15/4 | 17/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 21st November 2026 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Laval Montpellier | 28/11 | 14/5 | 11/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Nantes Grenoble | 1/2 | 10/3 | 71/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | Reims St Etienne | 23/10 | 12/5 | 6/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 23rd November 2026 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:45 | Sochaux Dunkerque | 11/8 | 23/10 | 2/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

SC Freiburg to finish in the top 6 of the German Bundesliga have shortened to 1/3 at BetGoodwin, in from 1/2, as three of three bookmakers cut their odds.
11 days ago
Real Betis to finish in the top 4 of the Spanish La Liga Primera shortened from 4/6 to a best price of 1/2, with five of nine bookmakers cutting odds.
11 days ago
Thomas Frank has shortened from 3/1 to a best price of 4/9, with three of four bookmakers cutting odds on Crystal Palace's next permanent manager.
11 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||