
England World Cup 2026 Lineup Odds: Who Starts vs Croatia?
England Team News: Who Starts Against Croatia? Key Selection Calls Ahead of World Cup Opener
4 days ago| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 5 1/4 | 4 1/5 | 10 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 5 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 5 1/4 | 5 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 5 1/4 | 4 1/5 | 10 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 5 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 5 1/4 | 5 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
21/10 | 9/4 | 11/5 | 21/10 | 9/4 | 9/4 | 9/4 | 9/4 | 21/10 | 21/10 | 9/4 | 9/4 | 21/10 | 21/10 | 9/4 | 21/10 | 21/10 | 23/10 | 5/2 | 5/2 | |||||||||
11/4 | 14/5 | 11/4 | 14/5 | 14/5 | 10/3 | 11/4 | 3 | 11/4 | 14/5 | 10/3 | 3 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 3 | 3 | 3 | |||||||||
5 | 5 | 11/2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11/2 | 147/ 25 | 147/ 25 | |||||||||
17/2 | 15/2 | 17/2 | 8 | 15/2 | 8 | 8 | 15/2 | 8 | 8 | 8 | 15/2 | 8 | 8 | 8 | 8 | 8 | 9 | 49/5 | 49/5 | |||||||||
18 | 14 | 18 | 16 | 14 | 12 | 14 | 14 | 16 | 16 | 12 | 14 | 16 | 14 | 14 | 16 | 16 | 18 | 20 | 20 | |||||||||
16 | 16 | 17 | 16 | 16 | 15 | 16 | 14 | 16 | 16 | 15 | 14 | 16 | 16 | 16 | 16 | 16 | 18 | 21 | 21 | |||||||||
25 | 20 | 25 | 22 | 20 | 16 | 25 | 18 | 22 | 22 | 16 | 18 | 22 | 22 | 25 | 22 | 22 | 25 | 26 | 26 | |||||||||
30 | 30 | 33 | 33 | 30 | 30 | 33 | 28 | 30 | 33 | 30 | 28 | 30 | 28 | 33 | 30 | 30 | 35 | 48 | 48 | |||||||||
30 | 30 | 33 | 30 | 30 | 25 | 33 | 33 | 30 | 30 | 25 | 33 | 30 | 28 | 33 | 30 | 30 | 35 | 44 | 44 | |||||||||
33 | 30 | 33 | 35 | 30 | 40 | 40 | 40 | 30 | 35 | 40 | 40 | 30 | 33 | 40 | 33 | 33 | 45 | 48 | 48 | |||||||||
50 | 40 | 60 | 50 | 40 | 60 | 50 | 66 | 50 | 50 | 60 | 66 | 50 | 50 | 50 | 45 | 45 | 70 | 87 | 87 | |||||||||
66 | 60 | 75 | 66 | 60 | 60 | 66 | 66 | 66 | 66 | 60 | 66 | 60 | 66 | 66 | 55 | 55 | 80 | 77 | 63 | |||||||||
66 | 66 | 75 | 66 | 66 | 66 | 80 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 80 | 55 | 55 | 85 | 117 | 107 | |||||||||
80 | 90 | 100 | 80 | 90 | 90 | 100 | 90 | 80 | 80 | 90 | 90 | 80 | 80 | 100 | 70 | 70 | 110 | 166 | 126 | |||||||||
90 | 80 | 110 | 90 | 80 | 70 | 80 | 90 | 80 | 90 | 70 | 90 | 80 | 80 | 80 | 80 | 80 | 110 | 136 | 136 | |||||||||
80 | 90 | 110 | 80 | 90 | 100 | 80 | 90 | 90 | 80 | 100 | 90 | 90 | 80 | 80 | 70 | 70 | 110 | 185 | 146 | |||||||||
100 | 100 | 120 | 100 | 100 | 110 | 100 | 100 | 100 | 100 | 110 | 100 | 100 | 100 | 100 | 90 | 90 | 110 | 234 | 244 | |||||||||
110 | 100 | 120 | 110 | 100 | 125 | 125 | 100 | 100 | 110 | 125 | 100 | 100 | 100 | 125 | 100 | 100 | 110 | 195 | 205 | |||||||||
150 | 125 | 140 | 150 | 125 | 150 | 150 | 125 | 150 | 150 | 150 | 125 | 125 | 110 | 110 | 125 | 352 | 342 | |||||||||||
125 | 125 | 140 | 125 | 125 | 110 | 150 | 125 | 125 | 125 | 110 | 125 | 125 | 125 | 150 | 100 | 100 | 125 | 244 | 215 | |||||||||
150 | 125 | 160 | 150 | 125 | 100 | 150 | 150 | 150 | 150 | 100 | 150 | 150 | 125 | 150 | 110 | 110 | 150 | 254 | 254 | |||||||||
175 | 150 | 200 | 175 | 150 | 175 | 200 | 150 | 150 | 175 | 175 | 150 | 150 | 150 | 200 | 125 | 125 | 175 | 440 | 440 | |||||||||
125 | 150 | 160 | 125 | 150 | 140 | 200 | 150 | 125 | 125 | 140 | 150 | 150 | 150 | 200 | 110 | 110 | 125 | 293 | 303 | |||||||||
150 | 150 | 200 | 150 | 150 | 225 | 150 | 150 | 150 | 150 | 225 | 150 | 150 | 150 | 150 | 110 | 110 | 150 | 332 | 342 | |||||||||
175 | 150 | 225 | 175 | 150 | 200 | 200 | 160 | 150 | 175 | 200 | 160 | 150 | 200 | 200 | 125 | 125 | 175 | 313 | 313 | |||||||||
250 | ||||||||||||||||||||||||||||
250 | 200 | 275 | 250 | 200 | 150 | 200 | 200 | 250 | 250 | 150 | 200 | 200 | 200 | 200 | 150 | 150 | 250 | 411 | 411 | |||||||||
275 | 250 | 275 | 275 | 250 | 250 | 250 | 200 | 250 | 275 | 250 | 200 | 250 | 250 | 250 | 175 | 175 | 275 | 479 | 489 | |||||||||
200 | 250 | 275 | 200 | 250 | 250 | 300 | 200 | 200 | 200 | 250 | 200 | 200 | 200 | 300 | 125 | 125 | 200 | 362 | 215 | |||||||||
300 | 250 | 275 | 300 | 250 | 300 | 250 | 200 | 250 | 300 | 300 | 200 | 250 | 250 | 250 | 200 | 200 | 300 | 548 | 107 | |||||||||
250 | 300 | 325 | 250 | 300 | 250 | 300 | 250 | 250 | 250 | 250 | 250 | 300 | 250 | 300 | 150 | 150 | 250 | 548 | 558 | |||||||||
350 | 300 | 325 | 350 | 300 | 350 | 300 | 350 | 350 | 300 | 300 | 200 | 200 | 300 | 577 | 773 | |||||||||||||
275 | 250 | 275 | 275 | 250 | 300 | 250 | 350 | 250 | 275 | 300 | 350 | 250 | 250 | 250 | 175 | 175 | 250 | 587 | 469 | |||||||||
350 | 300 | 325 | 350 | 300 | 400 | 300 | 350 | 300 | 350 | 400 | 350 | 300 | 300 | 300 | 200 | 200 | 300 | 685 | 793 | |||||||||
400 | 300 | 375 | 400 | 300 | 400 | 400 | 400 | 400 | 350 | 350 | 300 | 300 | 400 | 626 | 979 | |||||||||||||
500 | 300 | 425 | 500 | 300 | 500 | 400 | 500 | 500 | 400 | 350 | 300 | 300 | 500 | 803 | 803 | |||||||||||||
400 | 400 | 425 | 400 | 400 | 500 | 400 | 400 | 500 | 400 | 400 | 300 | 300 | 400 | 979 | 979 | |||||||||||||
600 | 500 | 650 | 600 | 500 | 750 | 500 | 600 | 750 | 500 | 500 | 650 | 650 | 600 | 979 | 979 | |||||||||||||
750 | 750 | 700 | 750 | 750 | 750 | 500 | 750 | 750 | 500 | 500 | 650 | 650 | 600 | 48 | 979 | |||||||||||||
1000 | 500 | 750 | 1000 | 500 | 600 | 750 | 1000 | 600 | 500 | 500 | 800 | 800 | 750 | 910 | 73 | |||||||||||||
750 | 500 | 1000 | 750 | 500 | 750 | 500 | 750 | 750 | 500 | 500 | 650 | 650 | 600 | 979 | 48 | |||||||||||||
750 | 750 | 1000 | 750 | 750 | 750 | 750 | 750 | 1000 | 800 | 800 | 750 | 979 | 979 | |||||||||||||||
1000 | 750 | 1000 | 1000 | 750 | 750 | 1000 | 750 | 1000 | 800 | 800 | 1000 | 979 | 38 | |||||||||||||||
1500 | 1000 | 1000 | 1500 | 1000 | 1500 | 750 | 1000 | 1000 | 1000 | 1500 | 979 | 979 | ||||||||||||||||
1500 | 1000 | 1000 | 1500 | 1000 | 750 | 1500 | 750 | 1000 | 1000 | 1000 | 1500 | 979 | 979 | |||||||||||||||
1500 | 1000 | 1000 | 1500 | 1000 | 750 | 1500 | 1000 | 1000 | 1000 | 1000 | 1500 | 979 | 979 | |||||||||||||||
1500 | 1000 | 1000 | 1500 | 1000 | 1500 | 1000 | 1000 | 1000 | 1000 | 1500 | 979 | 979 | ||||||||||||||||
1500 | 1000 | 1000 | 1500 | 1000 | 750 | 1500 | 750 | 1000 | 1000 | 1000 | 1500 | 979 | 979 | |||||||||||||||
2500 | 1000 | 1000 | 2500 | 1000 | 2500 | 1000 | 1000 | 1000 | 2500 | 979 | 979 | |||||||||||||||||
2500 | 1500 | 1000 | 2500 | 1000 | 2500 | 1000 | 1000 | 1000 | 2500 | 979 | 979 | |||||||||||||||||
2500 | 1000 | 1000 | 2500 | 1000 | 2500 | 1000 | 1000 | 1000 | 2500 | 979 | 244 | |||||||||||||||||
5000 | 1500 | 1000 | 5000 | 1000 | 5000 | 1000 | 1000 | 1000 | 5000 | 979 | 979 | |||||||||||||||||
5000 | 1500 | 1000 | 5000 | 1000 | 5000 | 1000 | 1000 | 1000 | 5000 | 979 | 979 | |||||||||||||||||
5000 | 1500 | 1000 | 5000 | 1000 | 5000 | 1000 | 1000 | 1000 | 5000 | 979 | 979 | |||||||||||||||||

England Team News: Who Starts Against Croatia? Key Selection Calls Ahead of World Cup Opener
4 days ago
Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
3 hours ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
4 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets