
Andy Holding's Horse Racing Tips for Monday
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
1/66 | 1/100 | 1/100 | 1/100 | 1/100 | |||||||||||||||||||||||
1/25 | 1/33 | 1/33 | 1/41 | ||||||||||||||||||||||||
1/20 | 1/20 | 1/16 | 1/20 | 1/20 | 1/33 | 1/16 | 1/16 | 1/33 | 1/33 | ||||||||||||||||||
2/13 | 1/6 | 2/13 | 1/6 | 2/13 | 1/6 | 1/6 | 1/5 | ||||||||||||||||||||
1/6 | 1/6 | 3/14 | 1/6 | 1/6 | 1/5 | 2/11 | 1/6 | 1/6 | 1/5 | 1/5 | 1/6 | 1/6 | 1/5 | ||||||||||||||
10/29 | 4/11 | 6/17 | 1/3 | 3/10 | 4/11 | 1/3 | 3/10 | 3/10 | 4/11 | 3/10 | 4/11 | 3/10 | 4/11 | 1/3 | |||||||||||||
7/18 | |||||||||||||||||||||||||||
7/17 | |||||||||||||||||||||||||||
7/20 | 4/11 | 3/8 | 1/3 | 5/12 | 4/11 | 1/3 | 1/3 | 1/3 | 4/11 | 4/11 | 3/10 | 1/3 | 4/11 | 4/11 | 4/11 | 3/10 | 3/10 | 4/11 | 5/12 | 1/3 | 4/11 | 1/3 | |||||
8/15 | 10/11 | ||||||||||||||||||||||||||
4/7 | 20/21 | ||||||||||||||||||||||||||
7/5 | 10/11 | ||||||||||||||||||||||||||
22/15 | 20/21 | ||||||||||||||||||||||||||
19/10 | |||||||||||||||||||||||||||
133/ 67 | |||||||||||||||||||||||||||
43/20 | 21/10 | 21/10 | 9/4 | 2 | 11/5 | 2 | 11/5 | 19/10 | 2 | 11/5 | 2 | 11/5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11/5 | 23/10 | 23/10 | |||||
41/20 | 2 | 11/5 | 9/4 | 11/5 | 11/5 | 21/10 | 21/10 | 11/5 | 2 | 21/10 | 11/5 | 21/10 | 12/5 | 9/4 | |||||||||||||
15/4 | 7/2 | 15/4 | 10/3 | 15/4 | 10/3 | 10/3 | 421/ 100 | ||||||||||||||||||||
7/2 | 7/2 | 18/5 | 19/5 | 7/2 | 7/2 | 16/5 | 10/3 | 7/2 | 7/2 | 7/2 | 10/3 | 10/3 | 401/ 100 | ||||||||||||||
15/2 | 8 | 17/2 | 8 | 7 | 15/2 | 8 | 15/2 | 15/2 | 15/2 | 1/100 | |||||||||||||||||
9 | 15/2 | 15/2 | 17/2 | 1/100 | |||||||||||||||||||||||
11 | 16 | 11 | 13 | 14 | 12 | 1/100 | |||||||||||||||||||||
1/100 | |||||||||||||||||||||||||||
1/100 | |||||||||||||||||||||||||||
1/100 | |||||||||||||||||||||||||||
1/100 | |||||||||||||||||||||||||||
1/100 | |||||||||||||||||||||||||||

Democrats are 1/3 favourites to win control of the Senate in Tuesday's US midterms.
26 minutes ago
Kyle Wootton to be the English League One top goalscorer has drifted from 7/2 to 7/1 at BetMGM UK, as three of seven bookmakers ease their odds.
50 minutes ago
Luton to finish in the top 6 of the English League One has shortened from 8/11 to 4/9 with BOYLE Sports, as 13 of 18 bookmakers cut their odds. Read on.
51 minutes ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||