
Plymouth Argyle to finish in the top 2 of English League One Odds Now 9/1
Plymouth Argyle to finish in the top 2 of the English League One has drifted from 9/2 to 9/1 with BetGoodwin, three of 16 bookmakers eased their odds.
1 hour ago.| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
1/11 | 1/11 | ||||||||||||||||||||||||||
1/9 | 1/9 | ||||||||||||||||||||||||||
1/7 | |||||||||||||||||||||||||||
2/13 | 2/13 | ||||||||||||||||||||||||||
1/6 | 1/6 | ||||||||||||||||||||||||||
1/5 | |||||||||||||||||||||||||||
1/5 | |||||||||||||||||||||||||||
2/9 | 2/9 | ||||||||||||||||||||||||||
1/4 | 1/4 | ||||||||||||||||||||||||||
3/10 | |||||||||||||||||||||||||||
1/3 | 1/3 | ||||||||||||||||||||||||||
1/3 | |||||||||||||||||||||||||||
4/11 | |||||||||||||||||||||||||||
4/9 | |||||||||||||||||||||||||||
4/9 | |||||||||||||||||||||||||||
4/9 | 4/9 | ||||||||||||||||||||||||||
9/20 | |||||||||||||||||||||||||||
1/2 | 1/2 | 1/2 | |||||||||||||||||||||||||
8/15 | |||||||||||||||||||||||||||
8/15 | |||||||||||||||||||||||||||
4/7 | |||||||||||||||||||||||||||
8/13 | |||||||||||||||||||||||||||
8/13 | 8/13 | ||||||||||||||||||||||||||
7/10 | |||||||||||||||||||||||||||
8/11 | |||||||||||||||||||||||||||
4/6 | 5/6 | 4/6 | |||||||||||||||||||||||||
5/6 | 4/6 | 5/6 | |||||||||||||||||||||||||
4/5 | 17/20 | 17/20 | 11/13 | 5/6 | 11/13 | 17/20 | 11/13 | ||||||||||||||||||||
10/11 | 10/11 | 10/11 | 10/11 | 9/10 | 10/11 | 10/11 | 10/11 | ||||||||||||||||||||
10/11 | |||||||||||||||||||||||||||
10/11 | |||||||||||||||||||||||||||
11/10 | |||||||||||||||||||||||||||
11/10 | 20/23 | 11/10 | |||||||||||||||||||||||||
5/6 | 11/10 | 5/6 | |||||||||||||||||||||||||
6/5 | |||||||||||||||||||||||||||
6/5 | 6/5 | ||||||||||||||||||||||||||
7/5 | |||||||||||||||||||||||||||
6/4 | |||||||||||||||||||||||||||
6/4 | 7/5 | 6/4 | |||||||||||||||||||||||||
6/4 | |||||||||||||||||||||||||||
8/5 | |||||||||||||||||||||||||||
13/8 | 13/8 | ||||||||||||||||||||||||||
7/4 | |||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||
21/10 | |||||||||||||||||||||||||||
5/2 | |||||||||||||||||||||||||||
14/5 | 14/5 | ||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||
7/2 | |||||||||||||||||||||||||||
7/2 | |||||||||||||||||||||||||||
15/4 | 15/4 | ||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||
11/2 | |||||||||||||||||||||||||||
11/2 | 11/2 | ||||||||||||||||||||||||||

Plymouth Argyle to finish in the top 2 of the English League One has drifted from 9/2 to 9/1 with BetGoodwin, three of 16 bookmakers eased their odds.
1 hour ago.
Joe Taylor to be the English League One top goalscorer has shortened to 7/2 at William Hill, in from 13/2, with five of six bookmakers cutting. Read on.
2 hours ago
Bayer Leverkusen to finish in the top 6 of the German Bundesliga has shortened to a best price of 1/14, in from 2/7, as six bookmakers cut their odds.
2 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets