
Napoli To Finish In The Top 4 Of The Italian Serie A Odds Now 4/6
Napoli have shortened to a best price of 4/6 from 1/1 with four bookmakers cutting their odds for Napoli to finish in the top 4 of the Italian Serie A.
4 hours agoNFL Sunday 11th October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 | Philadelphia Eagles Jacksonville Jaguars | 16/5 | 3/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Chicago Bears Green Bay Packers | 11/13 | 21/20 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Cincinnati Bengals Miami Dolphins | 3/10 | 11/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Cleveland Browns New York Jets | 6/5 | 3/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Houston Texans Tennessee Titans | 2/7 | 88/29 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Indianapolis Colts Pittsburgh Steelers | 27/20 | 7/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Las Vegas Raiders New England Patriots | 28/17 | 6/11 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Minnesota Vikings New Orleans Saints | 3/4 | 5/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | New York Giants Washington Commanders | 28/17 | 4/7 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:05 | Denver Broncos LA Chargers | 6/11 | 17/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:25 | Detroit Lions Arizona Cardinals | 2/5 | 17/8 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:25 | San Francisco 49ers Seattle Seahawks | 6/4 | 8/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 12th October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:20 | Baltimore Ravens Atlanta Falcons | 17/11 | 8/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday 13th October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:15 | Buffalo Bills Los Angeles Rams | 8/5 | 4/7 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 16th October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:15 | Seattle Seahawks Denver Broncos | 4/5 | 15/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 18th October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 | Houston Texans Jacksonville Jaguars | 7/5 | 8/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Baltimore Ravens Cleveland Browns | 11/18 | 6/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Carolina Panthers Philadelphia Eagles | 21/20 | 4/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Chicago Bears Atlanta Falcons | 5/6 | 11/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | New Orleans Saints New York Giants | 5/6 | 1/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | New York Jets New England Patriots | 45/17 | 6/19 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Pittsburgh Steelers Tampa Bay Buccaneers | 8/11 | 5/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Tennessee Titans Indianapolis Colts | 5/2 | 10/29 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:05 | Arizona Cardinals Los Angeles Rams | 19/4 | 1/6 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:25 | Buffalo Bills Las Vegas Raiders | 4/9 | 2/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:25 | LA Chargers Kansas City Chiefs | 10/3 | 1/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 19th October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:20 | Dallas Cowboys Green Bay Packers | 4/5 | 11/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday 20th October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:15 | Washington Commanders San Francisco 49ers | 10/3 | 3/11 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Napoli have shortened to a best price of 4/6 from 1/1 with four bookmakers cutting their odds for Napoli to finish in the top 4 of the Italian Serie A.
4 hours ago
Peterborough United have drifted from 6/5 to 7/4 for Peterborough United to be relegated from the English League One, with seven bookmakers easing odds.
4 hours ago
Salford City Fc to win promotion from the English League Two odds have shortened from 4/6 to 4/9 with Star Sports as three of ten bookmakers cut prices.
5 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||