
Erling Haaland To Win The Player Of The Year Odds Now 2/1
Erling Haaland to win the Player of the Year has shortened from 4/1 to 2/1 with Betfred, as three of four bookmakers cut their odds. Now 2/1.
21 minutes ago| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
1/9 | 1/9 | 1/9 | |||||||||||||||||||||||||
1/8 | 1/8 | 1/8 | |||||||||||||||||||||||||
2/13 | 2/13 | 2/13 | |||||||||||||||||||||||||
2/11 | 2/11 | 2/11 | |||||||||||||||||||||||||
1/4 | 1/4 | 1/4 | 1/4 | 1/4 | |||||||||||||||||||||||
2/7 | 1/5 | 1/5 | 2/7 | 1/5 | |||||||||||||||||||||||
7/20 | 2/7 | 2/7 | 7/20 | 2/7 | |||||||||||||||||||||||
7/20 | 1/3 | 1/3 | 7/20 | 1/3 | |||||||||||||||||||||||
4/9 | 4/11 | 4/11 | 4/9 | 4/11 | |||||||||||||||||||||||
4/9 | 2/5 | 2/5 | 4/9 | 2/5 | |||||||||||||||||||||||
11/20 | 10/21 | 10/21 | 11/20 | 10/21 | |||||||||||||||||||||||
11/20 | 6/11 | 6/11 | 11/20 | 6/11 | |||||||||||||||||||||||
7/10 | 8/13 | 8/13 | 13/20 | 8/13 | 7/10 | 8/13 | |||||||||||||||||||||
5/6 | 7/9 | 8/11 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 7/9 | 4/5 | 8/11 | ||||||||||||||||
8/11 | 7/10 | 19/20 | |||||||||||||||||||||||||
5/6 | 9/10 | 1 | 9/10 | 10/11 | 10/11 | 10/11 | 10/11 | 10/11 | 10/11 | 1 | |||||||||||||||||
1 | 21/20 | ||||||||||||||||||||||||||
1 | 15/13 | 23/20 | 11/10 | 15/13 | 1 | 15/13 | |||||||||||||||||||||
5/4 | 5/4 | 5/4 | 5/4 | 5/4 | |||||||||||||||||||||||
5/4 | 7/5 | 7/5 | 5/4 | 7/5 | |||||||||||||||||||||||
6/4 | 13/8 | 13/8 | 6/4 | 13/8 | |||||||||||||||||||||||
6/4 | 15/8 | 15/8 | 6/4 | 15/8 | |||||||||||||||||||||||
19/10 | 2 | 2 | 19/10 | 2 | |||||||||||||||||||||||
15/8 | 23/10 | 23/10 | 15/8 | 23/10 | |||||||||||||||||||||||
12/5 | 13/5 | 13/5 | 12/5 | 13/5 | |||||||||||||||||||||||
9/4 | 3 | 3 | 9/4 | 3 | |||||||||||||||||||||||
10/3 | 10/3 | 10/3 | |||||||||||||||||||||||||
15/4 | 15/4 | 15/4 | |||||||||||||||||||||||||
17/4 | 17/4 | 17/4 | |||||||||||||||||||||||||
9/2 | 9/2 | 9/2 | |||||||||||||||||||||||||

Erling Haaland to win the Player of the Year has shortened from 4/1 to 2/1 with Betfred, as three of four bookmakers cut their odds. Now 2/1.
21 minutes ago
Man City have drifted from 2/5 to 4/6 with Betfred, with seven of 16 bookmakers easing odds on Man City to finish in the top 6 of the Premier League.
56 minutes ago
Parma to finish bottom of the Italian Serie A odds have drifted to 7/2 with Paddy Power, out from 9/4, as all three bookmakers eased their prices.
9 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||