
Erling Haaland To Win The Player Of The Year Odds Now 2/1
Erling Haaland to win the Player of the Year has shortened from 4/1 to 2/1 with Betfred, as three of four bookmakers cut their odds. Now 2/1.
20 minutes ago| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
1/5 | 1/5 | 1/5 | |||||||||||||||||||||||||
2/9 | 2/9 | 2/9 | |||||||||||||||||||||||||
1/4 | 1/4 | 1/4 | |||||||||||||||||||||||||
3/10 | 2/7 | 2/7 | 3/10 | 2/7 | |||||||||||||||||||||||
1/3 | 1/3 | 1/3 | |||||||||||||||||||||||||
4/11 | 1/3 | 1/3 | 4/11 | 1/3 | |||||||||||||||||||||||
4/9 | 2/5 | 2/5 | 4/9 | 2/5 | |||||||||||||||||||||||
8/15 | 10/21 | 10/21 | 8/15 | 10/21 | |||||||||||||||||||||||
8/15 | 8/13 | 4/7 | 4/7 | 8/13 | 4/7 | ||||||||||||||||||||||
4/6 | 3/5 | 4/7 | 4/7 | 3/5 | 4/7 | ||||||||||||||||||||||
4/6 | 8/11 | 4/6 | 7/10 | 7/10 | 7/10 | 8/11 | 7/10 | ||||||||||||||||||||
20/27 | 4/5 | 8/11 | 4/5 | 7/10 | 3/4 | 7/10 | 8/11 | 7/10 | |||||||||||||||||||
4/5 | 7/9 | 8/11 | 5/6 | 4/5 | 5/6 | 4/5 | 5/6 | 5/6 | 5/6 | 8/11 | 8/11 | ||||||||||||||||
10/11 | 15/16 | 1 | 5/6 | 20/21 | 5/6 | 10/11 | 5/6 | 5/6 | 5/6 | 13/15 | 1 | 1 | |||||||||||||||
20/21 | 10/11 | 19/20 | 20/21 | 1 | 20/21 | 1 | 19/20 | 1 | |||||||||||||||||||
11/10 | 19/20 | 23/20 | 1 | 21/20 | 1 | 19/20 | 1 | ||||||||||||||||||||
11/10 | 23/20 | 15/13 | 15/13 | 23/20 | 15/13 | ||||||||||||||||||||||
11/8 | 11/10 | 15/13 | 15/13 | 11/10 | 15/13 | ||||||||||||||||||||||
13/10 | 7/5 | 7/5 | 13/10 | 7/5 | |||||||||||||||||||||||
6/4 | 17/10 | 17/10 | 6/4 | 17/10 | |||||||||||||||||||||||
9/5 | 2 | 2 | 9/5 | 2 | |||||||||||||||||||||||
2 | 2 | 2 | |||||||||||||||||||||||||
21/10 | 23/10 | 23/10 | 21/10 | 23/10 | |||||||||||||||||||||||
5/2 | 5/2 | 5/2 | |||||||||||||||||||||||||
14/5 | 14/5 | 14/5 | 13/16 | ||||||||||||||||||||||||
3 | 3 | 3 | |||||||||||||||||||||||||

Erling Haaland to win the Player of the Year has shortened from 4/1 to 2/1 with Betfred, as three of four bookmakers cut their odds. Now 2/1.
20 minutes ago
Man City have drifted from 2/5 to 4/6 with Betfred, with seven of 16 bookmakers easing odds on Man City to finish in the top 6 of the Premier League.
55 minutes ago
Parma to finish bottom of the Italian Serie A odds have drifted to 7/2 with Paddy Power, out from 9/4, as all three bookmakers eased their prices.
9 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||