
Newport County To Be Relegated From The English League Two Odds Now 3/1
Odds on Newport County to be relegated from the English League Two have drifted to 3/1 with William Hill, out from 81/50, as three bookmakers ease prices.
3 hours ago| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| QuickBet | ||||||||||||||||||||||||||
1/5 | 1/5 | 1/5 | ||||||||||||||||||||||||
2/9 | 2/9 | 2/9 | ||||||||||||||||||||||||
1/4 | 1/4 | 1/4 | ||||||||||||||||||||||||
2/7 | 2/7 | 2/7 | ||||||||||||||||||||||||
1/3 | 1/3 | 1/3 | ||||||||||||||||||||||||
2/5 | 2/5 | 2/5 | ||||||||||||||||||||||||
4/9 | 4/9 | 4/9 | ||||||||||||||||||||||||
8/15 | 8/15 | 8/15 | ||||||||||||||||||||||||
6/11 | 6/11 | 6/11 | ||||||||||||||||||||||||
8/13 | 13/20 | 8/13 | 8/13 | |||||||||||||||||||||||
11/17 | ||||||||||||||||||||||||||
4/6 | 13/20 | 4/6 | 8/13 | 13/20 | 8/13 | 8/13 | 10/17 | |||||||||||||||||||
7/9 | ||||||||||||||||||||||||||
4/5 | 4/5 | 4/5 | 3/4 | 4/5 | 4/5 | 3/4 | 3/4 | 8/11 | 4/5 | 8/11 | ||||||||||||||||
8/11 | 4/5 | 4/5 | 3/4 | 3/4 | 4/5 | 3/4 | 3/4 | |||||||||||||||||||
4/5 | ||||||||||||||||||||||||||
6/7 | ||||||||||||||||||||||||||
15/16 | ||||||||||||||||||||||||||
10/11 | 10/11 | 20/21 | 10/11 | 10/11 | 10/11 | 10/11 | 10/11 | 10/11 | 1 | |||||||||||||||||
1 | 10/11 | 20/21 | 10/11 | 20/21 | 10/11 | 10/11 | 10/11 | 8/9 | ||||||||||||||||||
17/16 | ||||||||||||||||||||||||||
11/10 | 21/20 | 11/10 | 21/20 | 21/20 | 21/20 | 21/20 | ||||||||||||||||||||
11/10 | 11/10 | 11/10 | 11/10 | |||||||||||||||||||||||
15/13 | ||||||||||||||||||||||||||
5/4 | 5/4 | 5/4 | ||||||||||||||||||||||||
27/20 | 27/20 | 27/20 | ||||||||||||||||||||||||
6/4 | 6/4 | 6/4 | ||||||||||||||||||||||||
13/8 | 13/8 | 13/8 | ||||||||||||||||||||||||
19/10 | 19/10 | 19/10 | ||||||||||||||||||||||||
23/10 | 23/10 | 23/10 | ||||||||||||||||||||||||
5/2 | 5/2 | 5/2 | ||||||||||||||||||||||||
14/5 | 14/5 | 14/5 | ||||||||||||||||||||||||
3 | 3 | 3 | ||||||||||||||||||||||||

Odds on Newport County to be relegated from the English League Two have drifted to 3/1 with William Hill, out from 81/50, as three bookmakers ease prices.
3 hours ago
Odds on Stockport to finish in the top 6 of the English League One have shortened from 2/5 to 11/50 with BetGoodwin as four bookmakers slash their odds.
6 hours ago
Stockport to win promotion from the English League One odds have shortened from 6/5 to 3/4 with BetTom, with 1/1 the best price available at Bet Victor.
6 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||