
Atletico Madrid To Finish In The Top 4 Of Spanish La Liga Primera Odds Now 143/1000
Atletico Madrid to finish in the top 4 of the Spanish La Liga Primera: odds have shortened from 91/250 to 143/1000, with 1/5 the best price at BetMGM UK.
3 hours agoNBA Tuesday 20th October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Boston Celtics Detroit Pistons | 13/12 | 5/6 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday 21st October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:10 | Philadelphia 76ers New York Knicks | 7/4 | 8/15 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:30 | Oklahoma City Thunder San Antonio Spurs | 11/10 | 5/6 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 22nd October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:10 | Atlanta Hawks Orlando Magic | 6/5 | 8/11 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:10 | Milwaukee Bucks Washington Wizards | 11/5 | 4/9 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | Minnesota Timberwolves Miami Heat | 11/10 | 7/8 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:40 | Charlotte Hornets Brooklyn Nets | 3/5 | 8/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:10 | Indiana Pacers New Orleans Pelicans | 5/8 | 7/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:10 | Utah Jazz Memphis Grizzlies | 7/10 | 5/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:40 | Dallas Mavericks Houston Rockets | 29/10 | 1/3 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:10 | Golden State Warriors Los Angeles Lakers | 28/17 | 8/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:10 | Phoenix Suns Portland Trail Blazers | 17/11 | 7/12 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 23rd October 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:10 | Cleveland Cavaliers Philadelphia 76ers | 6/4 | 10/17 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:40 | Denver Nuggets Oklahoma City Thunder | 40/17 | 7/18 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 25th December 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | San Antonio Spurs New York Knicks | 1/1 | 13/14 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | Miami Heat Boston Celtics | 7/4 | 6/11 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | Philadelphia 76ers Los Angeles Lakers | 19/20 | 11/12 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 26th December 2026 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:00 | Oklahoma City Thunder Minnesota Timberwolves | 8/13 | 8/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:30 | Denver Nuggets Golden State Warriors | 3/4 | 6/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Atletico Madrid to finish in the top 4 of the Spanish La Liga Primera: odds have shortened from 91/250 to 143/1000, with 1/5 the best price at BetMGM UK.
3 hours ago
After the first eviction from the Big Brother house, how does the betting shape up?
3 hours ago
Labour odds have shortened further ahead of the Holborn & St Pancras By-election.
4 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||