
Preston To Be Relegated From The Championship Odds Now 1/6
Preston to be relegated from the Championship odds have shortened from 3/10 to 1/6 with BetGoodwin, as six of 17 bookmakers cut prices. See details below.
1 hour ago.| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
1/8 | 1/8 | 1/8 | |||||||||||||||||||||||||
1/6 | 1/6 | 1/6 | |||||||||||||||||||||||||
1/6 | 1/6 | 1/6 | |||||||||||||||||||||||||
1/5 | 1/5 | 1/5 | |||||||||||||||||||||||||
1/5 | 1/5 | 1/5 | |||||||||||||||||||||||||
2/9 | 2/9 | 2/9 | |||||||||||||||||||||||||
1/4 | 1/4 | 1/4 | |||||||||||||||||||||||||
2/7 | 2/7 | 2/7 | |||||||||||||||||||||||||
2/7 | 2/7 | 2/7 | |||||||||||||||||||||||||
1/3 | 1/3 | 1/3 | |||||||||||||||||||||||||
1/3 | 1/3 | 1/3 | |||||||||||||||||||||||||
2/5 | 2/5 | 2/5 | |||||||||||||||||||||||||
2/5 | 2/5 | 2/5 | |||||||||||||||||||||||||
10/21 | 10/21 | 10/21 | |||||||||||||||||||||||||
1/2 | 1/2 | 1/2 | |||||||||||||||||||||||||
6/11 | 6/11 | 6/11 | |||||||||||||||||||||||||
8/13 | 8/13 | 8/13 | 8/13 | 4/7 | 4/7 | 4/7 | |||||||||||||||||||||
4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | ||||||||||||||||||||||
4/5 | 7/9 | 4/5 | 10/13 | 3/4 | 3/4 | 3/4 | |||||||||||||||||||||
7/10 | 8/11 | 17/20 | 8/11 | 7/10 | 4/6 | 4/6 | 4/6 | ||||||||||||||||||||
10/11 | 19/20 | 1 | 93/ 100 | 10/11 | 10/11 | 10/11 | |||||||||||||||||||||
21/20 | 21/20 | 17/20 | 21/20 | 1 | 21/20 | 21/20 | 21/20 | ||||||||||||||||||||
11/10 | 23/20 | 21/20 | 21/20 | 21/20 | 21/20 | ||||||||||||||||||||||
5/4 | 5/4 | 5/4 | |||||||||||||||||||||||||
6/5 | 6/5 | 5/4 | 23/20 | 6/5 | 6/5 | 6/5 | |||||||||||||||||||||
7/5 | 7/5 | 7/5 | |||||||||||||||||||||||||
7/5 | 7/5 | 7/5 | |||||||||||||||||||||||||
13/8 | 13/8 | 13/8 | |||||||||||||||||||||||||
17/10 | 17/10 | 17/10 | |||||||||||||||||||||||||
19/10 | 19/10 | 19/10 | |||||||||||||||||||||||||
2 | 2 | 2 | |||||||||||||||||||||||||
9/4 | 9/4 | 9/4 | |||||||||||||||||||||||||
23/10 | 23/10 | 23/10 | |||||||||||||||||||||||||
13/5 | 13/5 | 13/5 | |||||||||||||||||||||||||
13/5 | 13/5 | 13/5 | |||||||||||||||||||||||||
3 | 3 | 3 | |||||||||||||||||||||||||
3 | 3 | 3 | |||||||||||||||||||||||||
18/5 | 18/5 | 18/5 | |||||||||||||||||||||||||
18/5 | 18/5 | 18/5 | |||||||||||||||||||||||||
17/4 | 17/4 | 17/4 | |||||||||||||||||||||||||

Preston to be relegated from the Championship odds have shortened from 3/10 to 1/6 with BetGoodwin, as six of 17 bookmakers cut prices. See details below.
1 hour ago.
Crystal Palace to be relegated from the Premier League shortened from 12/5 to 13/8 with BetGoodwin, four of 18 bookmakers cutting their odds. Now 13/8.
4 hours ago
Barcelona to win the Spanish La Liga Primera has drifted to a best price of 2/7 with Star Sports, out from 1/6, as five of six bookmakers eased their odds.
4 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||