
Preston To Be Relegated From The Championship Odds Now 1/5
The odds on Preston to be relegated from the Championship have shortened from 2/5 to 1/5 with Star Sports, as four of six bookmakers cut. Read on now.
9 hours ago| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
1/6 | 1/6 | 1/6 | |||||||||||||||||||||||||
2/11 | 2/11 | 2/11 | |||||||||||||||||||||||||
1/5 | 1/5 | 1/5 | |||||||||||||||||||||||||
2/9 | 2/9 | 2/9 | |||||||||||||||||||||||||
1/4 | 1/4 | 1/4 | |||||||||||||||||||||||||
1/4 | 1/4 | 1/4 | |||||||||||||||||||||||||
2/7 | 2/7 | 2/7 | |||||||||||||||||||||||||
3/10 | 3/10 | 3/10 | |||||||||||||||||||||||||
1/3 | 1/3 | 1/3 | |||||||||||||||||||||||||
4/11 | 4/11 | 4/11 | |||||||||||||||||||||||||
2/5 | 2/5 | 2/5 | |||||||||||||||||||||||||
2/5 | 2/5 | 2/5 | |||||||||||||||||||||||||
4/9 | 4/9 | 4/9 | |||||||||||||||||||||||||
10/21 | 10/21 | 10/21 | |||||||||||||||||||||||||
8/15 | 8/15 | 8/15 | |||||||||||||||||||||||||
8/13 | 8/13 | 8/13 | |||||||||||||||||||||||||
6/10 | 3/5 | 8/13 | 3/5 | 4/7 | 4/7 | 4/7 | 5/9 | ||||||||||||||||||||
4/6 | 7/10 | 8/11 | 4/6 | 8/11 | 8/11 | 8/11 | 5/8 | ||||||||||||||||||||
7/10 | 7/10 | 8/11 | 4/6 | 4/6 | 5/7 | 4/6 | 4/6 | 33/50 | |||||||||||||||||||
4/5 | 4/5 | 5/6 | 10/13 | 5/6 | 5/6 | 5/6 | 5/6 | 14/19 | |||||||||||||||||||
4/5 | 4/5 | 17/20 | 5/6 | 10/13 | 3/4 | 3/4 | 3/4 | 10/13 | |||||||||||||||||||
10/11 | 15/16 | 20/21 | 93/ 100 | 11/13 | 20/21 | 11/13 | 11/13 | 10/11 | |||||||||||||||||||
10/11 | 15/16 | 17/20 | 20/21 | 10/11 | 19/20 | 19/20 | 19/20 | 13/15 | |||||||||||||||||||
11/10 | 13/12 | 11/10 | 21/20 | 1 | 1 | 1 | 17/16 | ||||||||||||||||||||
21/20 | 13/12 | 11/10 | 21/20 | 21/20 | 11/10 | 21/20 | 21/20 | 42/41 | |||||||||||||||||||
15/13 | 15/13 | 15/13 | |||||||||||||||||||||||||
13/10 | 13/10 | 13/10 | |||||||||||||||||||||||||
5/4 | 5/4 | 13/10 | 6/5 | 5/4 | 5/4 | 5/4 | 19/16 | ||||||||||||||||||||
7/5 | 7/5 | 7/5 | |||||||||||||||||||||||||
6/4 | 6/4 | 6/4 | |||||||||||||||||||||||||
13/8 | 13/8 | 13/8 | |||||||||||||||||||||||||
7/4 | 7/4 | 7/4 | |||||||||||||||||||||||||
19/10 | 19/10 | 19/10 | |||||||||||||||||||||||||
2 | 2 | 2 | |||||||||||||||||||||||||
21/10 | 21/10 | 21/10 | |||||||||||||||||||||||||
23/10 | 23/10 | 23/10 | |||||||||||||||||||||||||
5/2 | 5/2 | 5/2 | |||||||||||||||||||||||||
13/5 | 13/5 | 13/5 | |||||||||||||||||||||||||
14/5 | 14/5 | 14/5 | |||||||||||||||||||||||||
3 | 3 | 3 | |||||||||||||||||||||||||
16/5 | 16/5 | 16/5 | |||||||||||||||||||||||||
7/2 | 7/2 | 7/2 | |||||||||||||||||||||||||

The odds on Preston to be relegated from the Championship have shortened from 2/5 to 1/5 with Star Sports, as four of six bookmakers cut. Read on now.
9 hours ago
Ajax to win the Eredivisie has drifted from 11/4 to 8/1 with QuinnBet, as four bookmakers ease their odds. Read the full market move for Ajax now.
9 hours ago
Preston to finish bottom of the Championship has shortened to 1/1 with BetMGM UK, in from 3/1, with four bookmakers cutting their odds across the market.
11 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||