
West Ham To Finish In The Top 2 Of The Championship Odds Now 4/11
West Ham to finish in the top 2 of the Championship have shortened from 8/15 to 4/11 with Betfred, with all ten bookmakers cutting their odds now.
1 hour ago.Chilean Primera Division Saturday 24th October 2026 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | Audax Italiano Huachipato | 1/1 | 12/5 | 12/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 25th October 2026 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | OHiggins Cobresal | 5/8 | 3/1 | 18/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Union La Calera Universidad Catolica | 11/4 | 5/2 | 19/20 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:30 | Palestino Colo Colo | 9/4 | 13/5 | 21/20 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | Universidad de Concepcion Deportes Limache | 28/17 | 13/5 | 27/20 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 26th October 2026 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | Universidad de Chile Everton de Vina | 5/8 | 29/10 | 15/4 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

West Ham to finish in the top 2 of the Championship have shortened from 8/15 to 4/11 with Betfred, with all ten bookmakers cutting their odds now.
1 hour ago.
Doncaster to be relegated from the English League One has shortened from 9/1 to 9/2 with William Hill, with eight of eight bookmakers cutting their odds.
3 hours ago
Chelsea to finish in the top 4 of the Premier League have shortened from 4/7 to 4/9 at William Hill, with five of six bookmakers cutting their odds.
3 hours ago| Browser Not Supported |
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. |
We recommend using one of the following: |