
Sunday Greyhound Tips from Michael Smyth
| Sportsbooks | Exchanges | ||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||||||||||||
| QuickBet | |||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||||||||||||
| QuickBet | |||||||||||||||||||||||||
13/20 | SP | 8/15 | SP | SP | SP | SP | SP | SP | SP | SP | SP | 4/7 | 4/7 | 8/15 | |||||||||||
3 | SP | 11/4 | SP | SP | SP | SP | SP | SP | SP | SP | SP | 11/4 | 11/4 | 13/5 | |||||||||||
5 | SP | 4 | SP | SP | SP | SP | SP | SP | SP | SP | SP | 5 | 5 | 461/ 100 | |||||||||||
6 | SP | 5 | SP | SP | SP | SP | SP | SP | SP | SP | SP | 6 | 6 | 529/ 100 | |||||||||||
11 | SP | 17/2 | SP | SP | SP | SP | SP | SP | SP | SP | SP | 11 | 11 | 803/ 100 | |||||||||||
25 | SP | 20 | SP | SP | SP | SP | SP | SP | SP | SP | SP | 25 | 25 | 147/ 10 | |||||||||||
30 | SP | 22 | SP | SP | SP | SP | SP | SP | SP | SP | SP | 28 | 30 | 137/ 10 | |||||||||||
70 | SP | 50 | SP | SP | SP | SP | SP | SP | SP | SP | SP | 66 | 70 | 23 | |||||||||||

Odds movement analysis: Plymouth Argyle to finish in the top 6 of the English League One has seen odds shorten from 3/2 to 1/1, with 6/4 best at Bet365.
10 hours ago
Heidenheim 1846 to win promotion from the German Bundesliga 2 prediction: odds have drifted to a best price of 5/1 with BetGoodwin, out from 5/2 recently.
10 hours ago
Get the confirmed Bristol City vs Watford lineups, official team news, and expert match prediction for this Championship clash, plus key betting odds.
11 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||