
Andy Holding's Racing Tips for Thursday at Royal Ascot 2026
King George V Stakes (Heritage Handicap) (GBBPlus Race)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 12 | W Buick122 | 9/2 | 9/2 | 9/2 | 4 | 9/2 | 4 | 9/2 | 4 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 4 | 4 | 9/2 | 4 | 9/2 | 9/2 | 4 | 4 | 4 | 4 | 4 | 4 | 509/ 100 | 49/10 | |
| 2 | James Doyle212-3 | 13/2 | 7 | 13/2 | 13/2 | 7 | 7 | 7 | 7 | 13/2 | 7 | 6 | 7 | 7 | 7 | 13/2 | 13/2 | 13/2 | 6 | 7 | 13/2 | 13/2 | 6 | 5 | 9/2 | 6 | 196/ 25 | 191/ 25 | |
| 17 | Saffie Osborne3-21 | 7 | 7 | 7 | 13/2 | 7 | 13/2 | 13/2 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 6 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | 29/4 | 186/ 25 | |
| 3 | Dylan Browne McMonagle2-21 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 8 | 13/2 | 7 | 7 | 15/2 | 8 | 15/2 | 7 | 13/2 | 15/2 | 7 | 15/2 | 7 | 7 | 7 | 6 | 11/2 | 7 | 823/ 100 | 803/ 100 | |
| 6 | H Crouch24-32 | 9 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 147/ 10 | 66/5 | |
| 5 | Cieren Fallon222116 | 10 | 17/2 | 17/2 | 17/2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 17/2 | 8 | 8 | 8 | 17/2 | 17/2 | 8 | 8 | 8 | 17/2 | 9 | 9 | 17/2 | 137/ 10 | 137/ 10 | |
| 11 | Oisin Murphy421 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 17/2 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 17/2 | 7 | 15/2 | 17/2 | 76/5 | 147/ 10 | |
| 10 | R L Moore33-1 | 10 | 11 | 10 | 9 | 11 | 9 | 9 | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 54/5 | 54/5 | |
| 16 | Rowan Scott51-11 | 14 | 14 | 14 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 11 | 12 | 12 | 12 | 14 | 16 | 12 | 167/ 10 | 167/ 10 | |
| 13 | K Shoemark41-6 | 18 | 20 | 18 | 18 | 18 | 20 | 20 | 20 | 18 | 20 | 18 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | 20 | 18 | 18 | 18 | 16 | 18 | 18 | 93/5 | 93/5 | |
| 8 | Tom Marquand3-31 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 18 | 20 | 20 | 20 | 20 | 18 | 20 | 18 | 20 | 20 | 20 | 18 | 14 | 14 | 18 | 26 | 26 | |
| 14 | Zac Lloyd6-2222 | 22 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 22 | 25 | 22 | 25 | 25 | 25 | 25 | 22 | 25 | 22 | 25 | 25 | 25 | 20 | 14 | 14 | 20 | 30 | 32 | |
| 9 | James McDonald14-42 | 25 | 28 | 25 | 22 | 25 | 22 | 22 | 22 | 25 | 22 | 25 | 22 | 22 | 22 | 22 | 25 | 22 | 25 | 22 | 22 | 22 | 22 | 25 | 28 | 22 | 38 | 40 | |
| 1 | Billy Loughnane1-37 | 22 | 28 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 25 | 34 | 36 | |
| 18 | Pierre-Louis Jamin41-131 | 33 | 40 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 25 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 25 | 33 | 33 | 28 | 33 | 40 | 28 | 40 | 58 | |
| 15 | Colin Keane354-21 | 33 | 40 | 40 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 40 | 33 | 33 | 33 | 33 | 33 | 33 | 40 | 33 | 33 | 33 | 33 | 33 | 40 | 33 | 40 | 63 | |
| 4 | D Egan1-15 | 40 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 44 | 53 | |
| 19 | Lewis Edmunds842 | 40 | 40 | 40 | 33 | 33 | 33 | 33 | 33 | 40 | 33 | 40 | 33 | 33 | 33 | 33 | 40 | 33 | 40 | 33 | 33 | 33 | 33 | 40 | 50 | 33 | 126 | 146 | |
| 7 | Rossa Ryan10-259 | 50 | 66 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 66 | 50 | 146 | 166 | |
| 21 | Reserve 25311 | 25 | 25 | 25 | 100 | 100 | |||||||||||||||||||||||
| 20 | Reserve 18-21 | 22 | 22 | 25 | 100 | 100 | |||||||||||||||||||||||
| 22 | Reserve 3443-41 | 16 | 18 | 18 | 80 | 100 | |||||||||||||||||||||||
Forecast Prices: Into The Light 5/1, Tierra Del Toro 15/2, Heyzoom 7/1, Cannes 10/1, Joulany 8/1, Al Azd 10/1, Believed 12/1, Enceladus 10/1, Arc Ole Ole 10/1, Golden Knight 16/1, Atomic City 16/1, Waterford Castle 20/1, Dial Me In 20/1, Guildmaster 20/1, Galilean Quality 33/1, Genchev 33/1, Birgham Dub 50/1, Blue Hercules 50/1, Amora Queen 66/1, Charles Darnay 33/1, Whos Lope 20/1, Bnaider 20/1
Heyzoom won what looked a strong Newbury maiden and must be of interest going handicapping for the first time for an in-form stable. He's 3lb well-in and ought to go well but preference is for INTO THE LIGHT, who got within a short head of subsequent London Gold Cup winner Lost Boys when finishing a solid second at Sandown in April. Joulany finished half-a-length third to Maltese Cross at Newbury and that form looks really strong following the winner's second-placed effort in the Derby. Now gelded, Ralph Beckett's inmate is noted in a first-time tongue-tie, and his stable companion Tierra Del Toro comes into the reckoning too.
Prediction: 1st Into The Light, 2nd Heyzoom, 3rd Joulany

The 2026 Royal Ascot festival gets underway today so we've put together the best betting offers with over £200+ in free bets available!
1 day ago.
Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
11 days ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
11 days ago| Browser Not Supported |
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. |
We recommend using one of the following: |
Most Popular Bets