
Oddschecker Tips Moving to the App from November 9 to November 23
Paddy Power Gold Cup Handicap Chase (Premier Handicap) (GBB Race)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 |
Win only |
Win only | ||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 |
Win only |
Win only | ||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
| 3 | Harry Cobden/1161- | 3 | SP | SP | 3 | SP | SP | SP | SP | SP | SP | 3 | SP | ||||||||||||||
| 5 | Harry Skelton21522- | 11/2 | SP | SP | 5 | SP | SP | SP | SP | SP | SP | 5 | SP | ||||||||||||||
| 8 | Sam Twiston-Davies223P-2 | 5 | SP | SP | 13/2 | SP | SP | SP | SP | SP | SP | 13/2 | SP | ||||||||||||||
| 2 | Tristan Durrell5213-3 | 17/2 | SP | SP | 9 | SP | SP | SP | SP | SP | SP | 9 | SP | ||||||||||||||
| 7 | Darragh O'Keeffe11354- | 9 | SP | SP | 15/2 | SP | SP | SP | SP | SP | SP | 15/2 | SP | ||||||||||||||
| 11 | S Bowen1352-5 | 10 | SP | SP | 14 | SP | SP | SP | SP | SP | SP | 14 | SP | ||||||||||||||
| 9 | Freddie Keighley67-931 | 12 | SP | SP | 14 | SP | SP | SP | SP | SP | SP | 14 | SP | ||||||||||||||
| 4 | Jonjo O'Neill Jr.53514- | 16 | SP | SP | 12 | SP | SP | SP | SP | SP | SP | 12 | SP | ||||||||||||||
| 13 | Sean Flanagan/224U- | 16 | SP | SP | 16 | SP | SP | SP | SP | SP | SP | 16 | SP | ||||||||||||||
| 14 | G Sheehan2461-1 | 18 | SP | SP | 16 | SP | SP | SP | SP | SP | SP | 16 | SP | ||||||||||||||
| 1 | J J Slevin155PF- | 18 | SP | SP | 20 | SP | SP | SP | SP | SP | SP | 20 | SP | ||||||||||||||
| 12 | Paul O'Brien23112- | 14 | SP | SP | 20 | SP | SP | SP | SP | SP | SP | 20 | SP | ||||||||||||||
| 6 | Harry Atkins-21363 | 50 | SP | SP | 50 | SP | SP | SP | SP | SP | SP | 50 | SP | ||||||||||||||
| 10 | Toby McCain-Mitchell21B4-P | 50 | SP | SP | 40 | SP | SP | SP | SP | SP | SP | 40 | SP | ||||||||||||||
| 15 | Sean Quinlan112123 | 100 | SP | SP | 80 | SP | SP | SP | SP | SP | SP | 80 | SP | ||||||||||||||
Forecast Prices: Meetmebythesea 11/4, Blueking DOroux 7/1, Quebecois 5/1, Madara 13/2, July Flower 10/1, Zurich 8/1, OMoore Park 10/1, Johnnywho 20/1, Release The Beast 20/1, Torneo 12/1, Matata 20/1, Norn Iron 20/1, Riskintheground 50/1, Guard Your Dreams 50/1, Dunkerque 66/1

Our previews, analysis and market insight are moving to the free Oddschecker App for two weeks, still updated every day. Here’s what’s changing and where to find it.
2 days ago
Our Haldon Gold Cup preview, with trends, a runner-by-runner guide and a tip for Friday's race at Aintree.
7 days ago
Haldon Gold Cup 2026: Confirmed Runners and our Preview.
7 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets