
Oddschecker Tips Moving to the App from November 9 to November 23
Paddy Power Intermediate Handicap Hurdle
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| 2 | Harry Skelton35118- | 15/8 | 7/4 | 15/8 | 15/8 | 7/4 | 7/4 | 2 | 7/4 | 15/8 | 15/8 | 7/4 | SP | 7/4 | 15/8 | 7/4 | 7/4 | 15/8 | 7/4 | 2 | 7/4 | 7/4 | 7/4 | SP | 19/10 | ||
| 1 | S Bowen4112-1 | 9/2 | 4 | 4 | 4 | 4 | 4 | 9/2 | 4 | 4 | 9/2 | 9/2 | SP | 4 | 9/2 | 4 | 4 | 4 | 4 | 9/2 | 4 | 4 | 4 | SP | 43/10 | ||
| 9 | Thomas Bellamy611- | 13/2 | 7 | 13/2 | 13/2 | 11/2 | 13/2 | 7 | 13/2 | 6 | 7 | 6 | SP | 6 | 13/2 | 13/2 | 6 | 13/2 | 6 | 7 | 6 | 6 | 6 | SP | 1/10 | ||
| 4 | Freddie Keighley45121- | 8 | 15/2 | 8 | 8 | 15/2 | 8 | 8 | 8 | 8 | 8 | 8 | SP | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 15/2 | 8 | SP | 823/ 100 | ||
| 6 | R P McLernon122-31 | 12 | 12 | 11 | 11 | 10 | 11 | 11 | 12 | 11 | 12 | 11 | SP | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 20/21 | ||
| 11 | Toby McCain-Mitchell/3231- | 14 | 11 | 12 | 14 | 14 | 14 | 12 | 12 | 12 | 14 | 14 | SP | 12 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 14 | 14 | SP | 157/ 10 | ||
| 5 | Daire James McConville4551-1 | 16 | 16 | 14 | 16 | 14 | 16 | 14 | 14 | 16 | 16 | 16 | SP | 16 | 16 | 16 | 16 | 14 | 16 | 12 | 16 | 16 | 16 | SP | 137/ 10 | ||
| 10 | Michael Kenneally1462-4 | 14 | 14 | 12 | 14 | 12 | 14 | 16 | 12 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 20/21 | ||
| 8 | Bryan Carver011- | 20 | 18 | 18 | 18 | 14 | 18 | 20 | 18 | 18 | 20 | 18 | SP | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | SP | 20/21 | ||
| 3 | Josh Williamson14200- | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 25 | 25 | 25 | 25 | 22 | 25 | 20 | 25 | 25 | 25 | SP | 20/21 | ||
| 13 | Alan O'Sullivan1S7-54 | 22 | 28 | 22 | 25 | 25 | 25 | 20 | 25 | 22 | 25 | 25 | SP | 25 | 25 | 25 | 25 | 22 | 25 | 20 | 25 | 25 | 25 | SP | 20/21 | ||
| 7 | Darragh O'Keeffe7-1211 | 28 | 28 | 28 | 28 | 20 | 28 | 33 | 28 | 28 | 28 | 28 | SP | 28 | 28 | 28 | 28 | 25 | 28 | 33 | 28 | 20 | 20 | SP | 20 | ||
| 12 | Aamilah Aswat4116-8 | 40 | 40 | 40 | 33 | 40 | 40 | 40 | 33 | 40 | 40 | 40 | SP | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | SP | 25 | ||
Forecast Prices: Moneygarrow 2/1, Daylatedollarshort 9/2, Hillberry Hill 6/1, A King Of Magic 8/1, Grand Conqueror 12/1, Emerald Breeze 12/1, Seamoon Story 16/1, Sunny South West 14/1, Caspari 16/1, Open Secret 25/1, Give Him A Chance 20/1, Luck Between Us 25/1, Guchen 33/1

Our previews, analysis and market insight are moving to the free Oddschecker App for two weeks, still updated every day. Here’s what’s changing and where to find it.
3 days ago
Our Haldon Gold Cup preview, with trends, a runner-by-runner guide and a tip for Friday's race at Aintree.
7 days ago
Haldon Gold Cup 2026: Confirmed Runners and our Preview.
8 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets