
Prix de l'Arc de Triomphe Odds, Runners Guide, Tips & Trends
We preview the Qatar Prix de l'Arc de Triomphe at ParisLongchamp this Sunday.
6 hours agoAge : 4yo Plus
Distance : 1M 4F 24Y
Winner : €7200.0 (8 runners)
Going : Good
| 1st | ![]() | 7 Dhabyah | Training : J P O'Brien Jockey : Mr J L Gleeson | Age : 4 Weight : 11-2 | 6/5FSP | |
| 2nd | 3 | ![]() | 2 Big Challenge | Training : J McAuley Jockey : Ms L O'Neill | Age : 7 Weight : 11-7 | 17/2SP |
| 3rd | 1¼ | ![]() | 5 Crowns Major | Training : Emmet Mullins Jockey : Mr B O'Neill | Age : 4 Weight : 11-2 | 13/8SP |
| 4th | 1½ | ![]() | 6 Dalvey | Training : J McAuley Jockey : Mr D O'Connor | Age : 4 Weight : 11-2 | 4/1SP |
| 5th | 4½ | ![]() | 12 Trouble And Strife | Training : E Doyle Jockey : Mr C M Healy | Age : 6 Weight : 10-11 | 18/1SP |
| 6th | 3¾ | ![]() | 11 Patrick Joseph | Training : D Broad Jockey : Miss R Hogan | Age : 6 Weight : 11-2 | 250/1SP |
| 7th | 1¼ | ![]() | 8 Golden Silence | Training : V C Ward Jockey : Ms L Ward | Age : 11 Weight : 11-2 | 200/1SP |
| 8th | 3 | ![]() | 4 Creative Dancer | Training : Emmet Mullins Jockey : Miss S A Carter | Age : 4 Weight : 11-2 | 80/1SP |
| NR | ![]() | 3 The Names Jock | Training : J E Kiely Jockey : Mr J L Gleeson | Age : 5 Weight : 11-7 | SP | |
| NR | ![]() | 10 Patience Patience | Training : J Magnier Jockey : Mr J Dunne | Age : 5 Weight : 11-2 | SP | |
| NR | ![]() | 1 Final Endeavour | Training : H Rogers Jockey : Miss M Walsh | Age : 5 Weight : 11-12 | SP | |
| NR | ![]() | 9 Mythical | Training : J P O'Brien Jockey : Mr T Hamilton | Age : 4 Weight : 11-2 | SP |

We preview the Qatar Prix de l'Arc de Triomphe at ParisLongchamp this Sunday.
6 hours ago

The third and final day of the Cambridgeshire Meeting at Newmarket is here, so check out the best betting offers and odds for the headline Cheveley Park Stakes 2026!
2 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||