
UKUttoxeterTuesday 7 December 2021FontwellSouthwellTramoreUttoxeter
QuinnBet Mares' Handicap Hurdle (Turf)
Age : 3yo Plus
Distance : 2M 3F 207Y
Winner : £2342.0 (16 runners)
Going : Soft
| 1st | ![]() | 4 Dorisa Queen | Training : D Skelton Jockey : Harry Skelton | Age : 5 Weight : 11-8 | 5/2FSP | |
| 2nd | 2¾ | ![]() | 11 Flintara | Training : R Bandey Jockey : Sean Quinlan | Age : 6 Weight : 11-3 | 9/1SP |
| 3rd | 7½ | ![]() | 15 Bella Beau | Training : N J Hawke Jockey : Tom Buckley | Age : 6 Weight : 10-9 | 80/1SP |
| 4th | 3 | ![]() | 12 Doyen Queen | Training : P Henderson Jockey : Nick Scholfield | Age : 7 Weight : 11-2 | 9/2SP |
| 5th | 4¼ | ![]() | 2 Miss M | Training : D Pipe Jockey : Fergus Gillard | Age : 7 Weight : 11-11 | 18/1SP |
| 6th | 6 | ![]() | 9 September Daisy | Training : T R George Jockey : J J Burke | Age : 6 Weight : 11-3 | 40/1SP |
| 7th | 5½ | ![]() | 8 Lady Malarkey | Training : J Groucott Jockey : Lee Edwards | Age : 6 Weight : 11-6 | 6/1SP |
| 8th | 3½ | ![]() | 14 Drumlee Getaway | Training : O Murphy Jockey : Fergus Gregory | Age : 6 Weight : 11-1 | 17/2SP |
| 9th | 7 | ![]() | 1 Darcys Hill | Training : Joanne Thomason-Murphy Jockey : Cillin Leonard | Age : 6 Weight : 11-12 | 125/1SP |
| 10th | 2¼ | ![]() | 3 Pola Chance | Training : N J Hawke Jockey : David Noonan | Age : 5 Weight : 11-10 | 40/1SP |
| 11th | 11 | ![]() | 13 On The Quiet | Training : Evan Williams Jockey : Isabel Williams | Age : 6 Weight : 11-2 | 25/1SP |
| 12th | 2¼ | ![]() | 10 Sinndarella | Training : S Allwood Jockey : Alan Johns | Age : 5 Weight : 11-3 | 33/1SP |
| PU | ![]() | 6 Doireann | Training : S Edmunds Jockey : Charlie Hammond | Age : 4 Weight : 11-7 | 22/1SP | |
| F | ![]() | 7 Petite Dame | Training : A M Hales Jockey : Harry Bannister | Age : 5 Weight : 11-6 | 22/1SP | |
| PU | ![]() | 16 Fashion Nova | Training : F O'Brien Jockey : C Brace | Age : 6 Weight : 10-4 | 5/1SP | |
| PU | ![]() | 5 Dares To Dream | Training : P A Kirby Jockey : Joe Williamson | Age : 7 Weight : 11-8 | 80/1SP |





















