
King George and Queen Elizabeth Stakes 2026: Runners, Trends, Odds & Betting Tips
Steve Ryder previews the King George VI & Queen Elizabeth Stakes 2026 and picks out his best bet.
2 days agoAge : 4yo Plus
Distance : 2M 3F 48Y
Winner : ?10130.0 (11 runners)
Going : Good to Soft
| 1st | ![]() | 3 Shakem Uparry | Training : B Pauling Jockey : Luca Morgan | Age : 8 Weight : 11-13 | 16/5SP | |
| 2nd | 3¼ | ![]() | 10 Tile Tapper | Training : Chris Honour Jockey : Bryan Carver | Age : 8 Weight : 11-3 | 10/1SP |
| 3rd | 1 | ![]() | 11 Edeiffs Elton | Training : R Walford Jockey : D A Jacob | Age : 8 Weight : 10-10 | 11/1SP |
| 4th | ¾ | ![]() | 9 Galop De Chasse | Training : Miss V Williams Jockey : Charlie Deutsch | Age : 6 Weight : 11-3 | 6/1SP |
| 5th | 7½ | ![]() | 6 Ree Okka | Training : H Fry Jockey : S Bowen | Age : 6 Weight : 11-8 | 7/4FSP |
| 6th | 1 | ![]() | 4 Make Me A Believer | Training : D Pipe Jockey : Fergus Gillard | Age : 7 Weight : 11-13 | 10/1SP |
| 7th | 7½ | ![]() | 1 Captain Tom Cat | Training : Dr R D P Newland Jockey : Charlie Hammond | Age : 7 Weight : 12-2 | 33/1SP |
| 8th | 1½ | ![]() | 5 Gladiateur Allen | Training : Mrs J Williams Jockey : David Noonan | Age : 6 Weight : 11-9 | 10/1SP |
| 9th | 5½ | ![]() | 7 Maypole Class | Training : Jonjo O'Neill Jockey : Jonjo O'Neill Jr. | Age : 8 Weight : 11-8 | 80/1SP |
| 10th | 4¾ | ![]() | 8 Native Robin | Training : J Scott Jockey : Rex Dingle | Age : 12 Weight : 11-7 | 40/1SP |
| 11th | 2 | ![]() | 2 Alnadam | Training : D Skelton Jockey : Harry Skelton | Age : 9 Weight : 12-0 | 20/1SP |

Steve Ryder previews the King George VI & Queen Elizabeth Stakes 2026 and picks out his best bet.
2 days ago
Bint Archange heads a stacked Weatherbys Super Sprint field packed with unexposed speed.
9 days ago
The Hallgarten and Novum Wines Hackwood Stakes returns to Newbury this weekend.
9 days ago| Browser Not Supported |
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. |
We recommend using one of the following: |