
Betfred Epsom Derby Offer: Bet £10 on the First Race Today and get a £10 Free Bet for The Derby
Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
1 day ago.Age : 4yo Plus
Distance : 2M 7F 207Y
Winner : £3477.0 (9 runners)
Going : Good to Soft (Good in places)
| 1st | ![]() | 3 Fortcanyon | Training : Miss S E Forster Jockey : Miss Heidi Palin | Age : 7 Weight : 11-8 | 7/2FSP | |
| 2nd | 6 | ![]() | 9 The Longest Day | Training : Mrs S Leech Jockey : Miss Roisin Leech | Age : 7 Weight : 10-3 | 13/2SP |
| 3rd | ¾ | ![]() | 2 Theirshegoes | Training : A M Thomson Jockey : Mr Jack Holliday | Age : 6 Weight : 11-8 | 22/1SP |
| 4th | 1½ | ![]() | 7 Arnica | Training : N W Alexander Jockey : Miss Lucy Brown | Age : 10 Weight : 11-0 | 15/2SP |
| 5th | 3¾ | ![]() | 5 Lastofthecosmics | Training : I Jardine Jockey : Miss Alisa McClung | Age : 8 Weight : 11-6 | 6/1SP |
| 6th | ½ | ![]() | 8 Something Golden | Training : I Jardine Jockey : Mr Stephen Connor | Age : 7 Weight : 11-0 | 9/2SP |
| 7th | ¾ | ![]() | 4 Hey Bud | Training : Ella Pickard Jockey : Mr Callum Pritchard | Age : 10 Weight : 11-6 | 11/1SP |
| 8th | 2½ | ![]() | 6 Not The Chablis | Training : N W Alexander Jockey : Mr Kit Alexander | Age : 9 Weight : 11-4 | 20/1SP |
| PU | ![]() | 1 Red Missile | Training : Miss Lucinda V Russell Jockey : Miss Lucy Turner | Age : 6 Weight : 12-0 | 5/1SP |

Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
1 day ago.
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
1 day ago.
See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
2 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||