
Betfred Epsom Derby Offer: Bet £10 on the First Race Today and get a £10 Free Bet for The Derby
Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
1 day ago.Age : 4yo Plus
Distance : 2M 0F 176Y
Winner : €6000.0 (10 runners)
Going : Soft
| 1st | ![]() | 6 Conyers Hill | Training : P Nolan Jockey : S F O'Keeffe | Age : 5 Weight : 11-4 | 9/4FSP | |
| 2nd | 8 | ![]() | 11 Blue Reed | Training : W J Burke Jockey : S W Flanagan | Age : 4 Weight : 11-2 | 28/1SP |
| 3rd | 5½ | ![]() | 3 Walmix | Training : A Mullins Jockey : D E Mullins | Age : 5 Weight : 11-12 | 4/1SP |
| 4th | 8 | ![]() | 7 Rock Ya Boy Ya | Training : Francis Casey Jockey : Thomas Reilly | Age : 5 Weight : 11-4 | 15/2SP |
| 5th | 4¼ | ![]() | 12 Andyourbirdcansing | Training : J P Ryan Jockey : L Quinlan | Age : 5 Weight : 10-11 | 22/1SP |
| 6th | 4¼ | ![]() | 1 Boom Boom Boom | Training : C Byrnes Jockey : P T Enright | Age : 6 Weight : 11-12 | 20/1SP |
| 7th | 1½ | ![]() | 10 Red Trail | Training : A McNamara Jockey : D J O'Keeffe | Age : 4 Weight : 11-3 | 10/3SP |
| 8th | 1 | ![]() | 4 Applicationofcash | Training : S Curling Jockey : R Deegan | Age : 5 Weight : 11-4 | 100/1SP |
| SU | ![]() | 8 Tomannie | Training : S Millar Jockey : Mr N Gault | Age : 5 Weight : 11-4 | 250/1SP | |
| F | ![]() | 9 Tudor Manor | Training : P J Flynn Jockey : G Brouder | Age : 7 Weight : 11-4 | 4/1SP |

Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
1 day ago.
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
1 day ago.
See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
2 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||