
Betfred Epsom Derby Offer: Bet £10 on the First Race Today and get a £10 Free Bet for The Derby
Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
8 days agoAge : 4yo To 7yo
Distance : 2M 0F 0Y
Winner : €6300.0 (9 runners)
Going : Soft (Soft to Heavy in places)
| 1st | ![]() | 1 Air Of Entitlement | Training : H De Bromhead Jockey : Mr J L Gleeson | Age : 5 Weight : 11-11 | 1/1FSP | |
| 2nd | 4¾ | ![]() | 7 Ocean Brew | Training : G Elliott Jockey : Mr J M Halford | Age : 5 Weight : 11-11 | 7/1SP |
| 3rd | 3¼ | ![]() | 5 Grainne A Chroi | Training : Miss M Harding Jockey : Mr E P O'Brien | Age : 5 Weight : 11-11 | 9/1SP |
| 4th | 4 | ![]() | 9 Shantou Princess | Training : Miss Ellmarie Holden Jockey : Mr B M Coonan | Age : 5 Weight : 11-11 | 10/1SP |
| 5th | 1¾ | ![]() | 4 Deravarra Rose | Training : Ciaran Murphy Jockey : Ms C Skerry | Age : 6 Weight : 11-11 | 25/1SP |
| 6th | 1¼ | ![]() | 6 Ma Bess | Training : T O'Brien Jockey : Mr Alan O'Sullivan | Age : 6 Weight : 11-11 | 9/4SP |
| 7th | Neck | ![]() | 8 Red Night Sky | Training : L J Archdeacon Jockey : Mr C J Shine | Age : 6 Weight : 11-11 | 100/1SP |
| 8th | 7 | ![]() | 3 Born Bright | Training : C O'Connell Jockey : Mr J C Barry | Age : 5 Weight : 11-11 | 66/1SP |
| 9th | 23 | ![]() | 2 Beacon Storm | Training : D W O'Sullivan Jockey : Mr A T Feeney | Age : 7 Weight : 11-11 | 100/1SP |

Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
8 days ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
8 days ago
See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
9 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||