
Prix de l'Arc de Triomphe Odds, Runners Guide, Tips & Trends
We preview the Qatar Prix de l'Arc de Triomphe at ParisLongchamp this Sunday.
8 hours agoAge : 4yo Plus
Distance : 2M 3F 0Y
Winner : €9900.0 (12 runners)
Going : Soft
| 1st | ![]() | 1 Farmers Lodge | Training : B Connell Jockey : S W Flanagan | Age : 8 Weight : 11-12 | 10/3SP | |
| 2nd | 1½ | ![]() | 3 Stormbreaker | Training : W P Mullins Jockey : | Age : 5 Weight : 11-7 | 8/1SP |
| 3rd | 6½ | ![]() | 11 Marelly | Training : P J Rothwell Jockey : C M Hogan | Age : 7 Weight : 10-8 | 50/1SP |
| 4th | 5 | ![]() | 13 Queen Nel | Training : E D Delany Jockey : D J Gilligan | Age : 5 Weight : 10-4 | 6/1SP |
| 5th | ½ | ![]() | 12 Away To Milan | Training : P J Rothwell Jockey : S D Torrens | Age : 6 Weight : 10-6 | 13/2SP |
| 6th | 5 | ![]() | 5 I A Connect | Training : Miss E McCutcheon Jockey : Miss T Quail | Age : 9 Weight : 11-6 | 66/1SP |
| 7th | 1¾ | ![]() | 4 Your Honor | Training : J Nash Jockey : G Brouder | Age : 5 Weight : 11-7 | 25/1SP |
| 8th | ½ | ![]() | 7 Semblance Of Order | Training : A Oliver Jockey : D J O'Keeffe | Age : 4 Weight : 11-3 | 33/1SP |
| 9th | 12 | ![]() | 2 Getaway Charlie | Training : T Doyle Jockey : Mr D Doyle | Age : 8 Weight : 11-7 | 14/1SP |
| 10th | Head | ![]() | 9 In For The Night | Training : D McDonogh Jockey : M P Walsh | Age : 6 Weight : 10-9 | 11/2SP |
| UR | ![]() | 10 The Nagger Reidy | Training : Stephen Gerard Carey Jockey : J J Slevin | Age : 5 Weight : 10-9 | 11/4FSP | |
| PU | ![]() | 8 Wajaaha | Training : P J McKenna Jockey : L A McKenna | Age : 9 Weight : 11-2 | 40/1SP |

We preview the Qatar Prix de l'Arc de Triomphe at ParisLongchamp this Sunday.
8 hours ago

The third and final day of the Cambridgeshire Meeting at Newmarket is here, so check out the best betting offers and odds for the headline Cheveley Park Stakes 2026!
2 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||