
Betfred Epsom Derby Offer: Bet £10 on the First Race Today and get a £10 Free Bet for The Derby
Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
2 days agoAge : 3yo Only
Distance : 1M 1F 0Y
Winner : £3454.0 (10 runners)
Going : Good to Soft (Good in places)
| 1st | ![]() | 7 Penn Avenue | Training : D & C Kubler Jockey : R Kingscote | Age : 3 Weight : 9-6 | 5/6FSP | |
| 2nd | Head | ![]() | 6 Good Shot | Training : A M Balding Jockey : Oisin Murphy | Age : 3 Weight : 9-6 | 4/1SP |
| 3rd | 3 | ![]() | 5 Estimaid | Training : K Jewell Jockey : R Havlin | Age : 3 Weight : 9-7 | 33/1SP |
| 4th | ½ | ![]() | 10 Scenario | Training : Jack Jones Jockey : Hector Crouch | Age : 3 Weight : 9-5 | 6/1SP |
| 5th | 1½ | ![]() | 2 Princess Qajar | Training : R A Teal Jockey : Jack Nicholls | Age : 3 Weight : 9-8 | 10/1SP |
| 6th | 2¼ | ![]() | 3 Ta Craic Ann | Training : J S Moore Jockey : Finley Marsh | Age : 3 Weight : 9-8 | 33/1SP |
| 7th | 1 | ![]() | 8 Azoozi | Training : J Butler Jockey : D Egan | Age : 3 Weight : 9-6 | 8/1SP |
| 8th | 1 | ![]() | 11 Lady Shinto | Training : C Wallis Jockey : Paddy Bradley | Age : 3 Weight : 9-0 | 80/1SP |
| 9th | 14 | ![]() | 12 Justcallmetreva | Training : H J Evans Jockey : Gina Mangan | Age : 3 Weight : 9-0 | 40/1SP |
| 10th | 12 | ![]() | 9 Mystic Maureen | Training : Eve Johnson Houghton Jockey : Charles Bishop | Age : 3 Weight : 9-5 | 33/1SP |

Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
2 days ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
2 days ago
See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
3 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||