
Betfred Epsom Derby Offer: Bet £10 on the First Race Today and get a £10 Free Bet for The Derby
Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
2 days agoAge : 3yo Plus
Distance : 6F 12Y
Winner : £5653.0 (10 runners)
Going : Soft
| 1st | ![]() | 10 Cindy Lou Who | Training : A W Carroll Jockey : William Carson | Age : 3 Weight : 9-2 | 17/2SP | |
| 2nd | 1 | ![]() | 5 Coul Angel | Training : M Appleby Jockey : Tom Marquand | Age : 3 Weight : 9-9 | 4/1SP |
| 3rd | 1½ | ![]() | 3 Bishops Crown | Training : Eve Johnson Houghton Jockey : Charles Bishop | Age : 5 Weight : 10-0 | 5/1SP |
| 4th | 2¼ | ![]() | 7 Safari Dream | Training : B R Millman Jockey : Oisin Murphy | Age : 5 Weight : 9-8 | 7/1SP |
| 5th | 1 | ![]() | 6 Backspin | Training : R Hughes Jockey : Finley Marsh | Age : 3 Weight : 9-8 | 22/1SP |
| 6th | 1½ | ![]() | 8 The Organiser | Training : M Pattinson Jockey : L Morris | Age : 6 Weight : 9-7 | 66/1SP |
| 7th | 2¼ | ![]() | 1 Expert Agent | Training : S C Williams Jockey : Marco Ghiani | Age : 5 Weight : 10-2 | 10/3FSP |
| 8th | 3½ | ![]() | 2 Phoenix Of Dreams | Training : J & S Quinn Jockey : Jason Hart | Age : 4 Weight : 10-0 | 5/1SP |
| 9th | 5 | ![]() | 4 Harry Did | Training : Harry Eustace Jockey : Pierre-Louis Jamin | Age : 4 Weight : 9-11 | 12/1SP |
| 10th | 4¾ | ![]() | 9 Iconic Times | Training : H Main Jockey : W Buick | Age : 3 Weight : 9-6 | 14/1SP |

Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
2 days ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
2 days ago
See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
2 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||