
Betfred Epsom Derby Offer: Bet £10 on the First Race Today and get a £10 Free Bet for The Derby
Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
2 days agoAge : 3yo Only
Distance : 7F 1Y
Winner : £3716.0 (10 runners)
Going : Standard
| 1st | ![]() | 6 Mighty Vega | Training : S Dixon Jockey : K T O'Neill | Age : 3 Weight : 9-7 | 11/2SP | |
| 2nd | ¾ | ![]() | 8 Roccobear | Training : J R Jenkins Jockey : Jonny Peate | Age : 3 Weight : 9-5 | 80/1SP |
| 3rd | Short Head | ![]() | 3 Pretty Danielle | Training : R Hughes Jockey : Finley Marsh | Age : 3 Weight : 9-8 | 8/1SP |
| 4th | ½ | ![]() | 7 Yachtsman | Training : Jack Morland Jockey : Callum Shepherd | Age : 3 Weight : 9-7 | 9/1SP |
| 5th | Neck | ![]() | 2 Okiru | Training : A Watson Jockey : Hollie Doyle | Age : 3 Weight : 9-9 | 4/1SP |
| 6th | ½ | ![]() | 10 Arjack | Training : R Hannon Jockey : Joe Leavy | Age : 3 Weight : 9-2 | 16/1SP |
| 7th | Neck | ![]() | 1 Jamie Sommers | Training : D Loughnane Jockey : Laura Pearson | Age : 3 Weight : 9-9 | 33/1SP |
| 8th | ¾ | ![]() | 5 Obsidian Verse | Training : J R Fanshawe Jockey : Kaiya Fraser | Age : 3 Weight : 9-7 | 7/2FSP |
| 9th | 1¼ | ![]() | 4 Because We Can | Training : C G Cox Jockey : Rob Hornby | Age : 3 Weight : 9-8 | 4/1SP |
| 10th | 1½ | ![]() | 9 My Shagaf | Training : T Kent Jockey : Connor Planas | Age : 3 Weight : 9-5 | 9/1SP |

Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
2 days ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
2 days ago
See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
3 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||