
Cheveley Park Stakes 2026: Runners, Trends, Odds & Betting Tips
We preview the Tattersalls Sceptre Sessions Cheveley Park Stakes at Newmarket this Saturday.
16 hours agoAge : 2yo Only
Distance : 5F 21Y
Winner : £3245.0 (11 runners)
Going : Standard
| 1st | ![]() | 2 Lauralynn | Training : D Carroll Jockey : Zak Wheatley | Age : 2 Weight : 9-8 | 5/1SP | |
| 2nd | Short Head | ![]() | 7 Chianti | Training : A Watson Jockey : L Morris | Age : 2 Weight : 9-5 | 11/2SP |
| 3rd | ½ | ![]() | 4 Cavan Lady | Training : R Hughes Jockey : Billy Loughnane | Age : 2 Weight : 9-6 | 8/1SP |
| 4th | ½ | ![]() | 3 Calef | Training : D O'Meara Jockey : D Tudhope | Age : 2 Weight : 9-8 | 7/2FSP |
| 5th | Head | ![]() | 1 Lady Of Hay | Training : A M Balding Jockey : Callum Hutchinson | Age : 2 Weight : 9-9 | 11/1SP |
| 6th | Short Head | ![]() | 9 Trust Havana | Training : G Hanmer Jockey : S D Bowen | Age : 2 Weight : 8-9 | 33/1SP |
| 7th | 1 | ![]() | 5 Sable Island | Training : C A Dwyer Jockey : Harry Davies | Age : 2 Weight : 9-5 | 11/2SP |
| 8th | Head | ![]() | 8 Time And Effort | Training : I Furtado Jockey : Daniel Muscutt | Age : 2 Weight : 9-2 | 14/1SP |
| 9th | Neck | ![]() | 11 Good Fighter | Training : I Mohammed & J Santos Jockey : Tom Kiely-Marshall | Age : 2 Weight : 8-6 | 12/1SP |
| 10th | ½ | ![]() | 10 Le Ciel Noble | Training : P D Evans Jockey : Edward Greatrex | Age : 2 Weight : 8-7 | 14/1SP |
| 11th | 30 | ![]() | 6 Crystal Kraken | Training : Dylan Cunha Jockey : Jack Doughty | Age : 2 Weight : 9-5 | 9/1SP |

We preview the Tattersalls Sceptre Sessions Cheveley Park Stakes at Newmarket this Saturday.
16 hours ago
We preview the Ladbrokes Ayr Gold Cup at Ayr this Saturday.
5 days ago
Tottenham lead Premier League Relegation bets as punters target the drop. See why Tottenham are currently the most-backed pick in Oddschecker data.
12 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||