
Horse Racing Tips & Predictions: Liam Firkin Thursday Selections
Sky Bet Lowther Stakes (Fillies' )
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||||
| 18 | Dylan Browne McMonagle21 | 11/4 | 11/4 | 5/2 | 5/2 | 5/2 | 5/2 | 11/4 | 12/5 | 5/2 | SP | 5/2 | 5/2 | 5/2 | 11/4 | 2 | 5/2 | 5/2 | 5/2 | 11/4 | 11/4 | 5/2 | 5/2 | 5/2 | SP | 11/4 | 11/4 | |
| 10 | Billy Loughnane112 | 9/4 | 3 | 9/4 | 11/4 | 5/2 | 5/2 | 5/2 | 11/4 | 5/2 | SP | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | SP | 7/2 | 7/2 | |
| 19 | James Doyle101 | 13/2 | 7 | 13/2 | 13/2 | 13/2 | 13/2 | 11/2 | 7 | 13/2 | SP | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | SP | 186/ 25 | 186/ 25 | |
| 11 | Colin Keane3311 | 15/2 | 8 | 7 | 15/2 | 15/2 | 15/2 | 7 | 8 | 15/2 | SP | 15/2 | 15/2 | 15/2 | 7 | 15/2 | 15/2 | 15/2 | 15/2 | 7 | 7 | 15/2 | 15/2 | 8 | SP | 441/ 50 | 441/ 50 | |
| 14 | Oisin Murphy121 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | SP | 88/5 | 88/5 | |
| 15 | O J Orr14 | 16 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 16 | SP | 16 | 16 | 16 | 18 | 14 | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | SP | 171/ 10 | 93/5 | |
| 13 | Rossa Ryan15 | 20 | 20 | 16 | 20 | 20 | 20 | 20 | 18 | 18 | SP | 20 | 20 | 20 | 20 | 18 | 20 | 18 | 20 | 20 | 20 | 20 | 18 | 18 | SP | 22 | 22 | |
| 8 | P J McDonald1 | 18 | 20 | 18 | 18 | 18 | 18 | 16 | 20 | 16 | SP | 18 | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | SP | 28 | 28 | |
| 17 | Tom Marquand172 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 20 | 18 | SP | 18 | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | SP | 93/5 | 93/5 | |
| 5 | D Egan32510 | 33 | 33 | 28 | 28 | 28 | 33 | 25 | 28 | 28 | SP | 28 | 28 | 28 | 28 | 25 | 28 | 28 | 33 | 28 | 28 | 28 | 28 | 30 | SP | 36 | 38 | |
| 3 | Billy Lee321041 | 28 | 33 | 28 | 33 | 28 | 28 | 28 | 28 | 28 | SP | 33 | 33 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 33 | 33 | 33 | SP | 42 | 42 | |
| 9 | W Buick195 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 34 | 38 | |
| 4 | R L Moore31019 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 33 | SP | 40 | 40 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | SP | 58 | 77 | |
| 6 | Connor Beasley210 | 33 | 40 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 35 | SP | 48 | 53 | |
| 1 | Callum Rodriguez167 | 40 | 50 | 40 | 40 | 40 | 40 | 40 | 33 | 33 | SP | 40 | 40 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 33 | SP | 44 | 73 | |
| 12 | C Lee1104 | 50 | 50 | 40 | 40 | 40 | 40 | 50 | 40 | 40 | SP | 40 | 40 | 40 | 50 | 40 | 40 | 33 | 40 | 50 | 50 | 50 | 40 | 40 | SP | 53 | 63 | |
| 2 | K Stott41 | 33 | 50 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 40 | 40 | SP | 58 | 87 | |
| 16 | George Wood2518 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 66 | 80 | SP | 80 | 80 | 80 | 80 | 66 | 80 | 66 | 80 | 80 | 80 | 80 | 66 | 70 | SP | 117 | 224 | |
| 7 | S De Sousa6093 | 125 | 125 | 125 | 125 | 80 | 125 | 125 | 100 | 125 | SP | 125 | 125 | 80 | 125 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 100 | 110 | SP | 195 | 489 | |
Forecast Prices: Star Of State 3/1, Libertango 7/4, Wild Blossom 15/2, Livenka 7/1, Moonrise 10/1, Ruby Moon 20/1, Miss Kodi 25/1, In The Black 20/1, Shimmering Sun 25/1, Crownbreaker 25/1, Big Negotiator 25/1, Jolivette 33/1, Bint Archange 33/1, Crystal Queen 50/1, Alta Regina 33/1, Love A Giggle 33/1, Angels Passing 33/1, Sexy Chick 66/1, Desert Sands 200/1
Libertango was an impressive winner of the Albany at Royal Ascot before tasting defeat for the first time in the Duchess Of Cambridge at Newmarket's July Festival. The switch to a flatter track looks to be a positive, but she may have to play second fiddle to STAR OF STATE. Runner-up when displaying signs of inexperience on debut to Livenka, who had a couple of outings under her belt, she then won in the manner of a very smart filly at Leopardstown and is expected to take another step forward. Livenka franked the form herself in a valuable contest at Naas and is respected, along with Wild Blossom and Moonrise.
Prediction: 1st Star Of State, 2nd Libertango, 3rd Livenka

Bet £10 on any race on the opening day of the York Ebor Festival 2026 to earn £50 in free bets for the Juddmonte International Stakes, thanks to Sky Bet!
11 hours ago
With declarations revealed for the 2026 Nunthorpe Stakes, we take a look at the runners, trends and pick out a betting tip.
12 hours ago
Declarations are out for the Yorkshire Oaks - let's take a look at the runners, rider, trends, and the best bet in the race.
1 day ago.| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets