
Jake Price's Wednesday Horse Racing Tips at Listowel & Perth
Guinness Kerry National Handicap Chase (Grade 3)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| 7 | Darragh O'Keeffe2134-5 | 4 | 9/2 | 5 | 9/2 | 5 | 5 | 5 | 9/2 | 5 | SP | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | SP | 49/10 | 49/10 | |
| 8 | Jack Kennedy1213-4 | 9/2 | 5 | 5 | 5 | 5 | 5 | 9/2 | 9/2 | 9/2 | SP | 5 | 5 | 5 | 9/2 | 9/2 | 5 | 5 | 5 | 9/2 | 9/2 | 9/2 | SP | 509/ 100 | 509/ 100 | |
| 2 | Paul Townend3211-0 | 13/2 | 11/2 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 13/2 | SP | 6 | 13/2 | 13/2 | 6 | 6 | 6 | 13/2 | 11/2 | 6 | 5 | 5 | SP | 152/ 25 | 152/ 25 | |
| 3 | Daniel King3146-1 | 13/2 | 13/2 | 6 | 13/2 | 6 | 11/2 | 6 | 6 | 13/2 | SP | 6 | 13/2 | 6 | 6 | 13/2 | 6 | 6 | 6 | 6 | 13/2 | 13/2 | SP | 627/ 100 | 627/ 100 | |
| 16 | J J Slevin513-21 | 10 | 17/2 | 9 | 9 | 9 | 9 | 9 | 17/2 | 9 | SP | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | SP | 54/5 | 103/ 10 | |
| 10 | Alan O'SullivanF52-22 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 17/2 | 9 | SP | 9 | 9 | 9 | 9 | 9 | 17/2 | 9 | 17/2 | 9 | 8 | 8 | SP | 147/ 10 | 123/ 10 | |
| 4 | Keith Donoghue4021-0 | 12 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 167/ 10 | 181/ 10 | |
| 13 | Danny Mullins2F24-0 | 16 | 16 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 147/ 10 | 147/ 10 | |
| 1 | Mr J Dunne/312-4 | 16 | 14 | 14 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 81/5 | 76/5 | |
| 6 | Michael Kenneally07-317 | 18 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | SP | 16 | 16 | 16 | 14 | 14 | 14 | 16 | 14 | 14 | 12 | 14 | SP | 93/5 | 93/5 | |
| 12 | Sean Cleary-Farrell221-72 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | SP | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | SP | 24 | 25 | |
| 20 | Reserve 2470-72 | 20 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | SP | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 26 | 25 | ||
| 14 | Mark Walsh4/431- | 25 | 25 | 22 | 22 | 22 | 22 | 20 | 20 | 22 | SP | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 22 | 22 | 20 | 25 | SP | 28 | 26 | |
| 11 | Brian HayesF413-0 | 25 | 22 | 22 | 22 | 22 | 20 | 20 | 22 | 22 | SP | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 22 | 22 | 22 | 22 | SP | 30 | 25 | |
| 18 | Sean Flanagan4207P- | 20 | 28 | 28 | 28 | 28 | 33 | 33 | 28 | 25 | SP | 28 | 28 | 28 | 28 | 28 | 28 | 33 | 33 | 28 | 28 | 30 | SP | 30 | 32 | |
| 5 | Donagh Meyler25-310 | 33 | 33 | 28 | 28 | 28 | 22 | 25 | 28 | 33 | SP | 28 | 28 | 28 | 28 | 28 | 28 | 22 | 28 | 28 | 33 | 33 | SP | 30 | 36 | |
| 17 | Danny Gilligan1/FF-1 | 33 | 33 | 28 | 33 | 28 | 22 | 25 | 28 | 33 | SP | 33 | 33 | 28 | 28 | 33 | 28 | 22 | 28 | 28 | 33 | 33 | SP | 30 | 40 | |
| 9 | H CobdenUP-82P | 40 | 40 | 33 | 33 | 33 | 28 | 28 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | 33 | 25 | 33 | 33 | 33 | 33 | SP | 28 | 34 | |
| 15 | Josh Williamson20P2P- | 40 | 33 | 33 | 33 | 33 | 25 | 28 | 33 | 40 | SP | 33 | 33 | 33 | 33 | 33 | 33 | 25 | 33 | 33 | 40 | 40 | SP | 48 | 77 | |
| 19 | Reserve 175824- | 33 | 40 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 40 | 40 | SP | 25 | 32 | ||
| 21 | Reserve 3B-2P03 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 40 | SP | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 33 | SP | 27 | 27 | ||
Forecast Prices: Downmexicoway 7/1, Nowwhatdoyouthink 5/1, Funiculi Funicula 6/1, King Alexander 9/2, Kings Hill 8/1, Conyers Hill 8/1, Will The Wise 10/1, Ballygunner Castle 14/1, French Dynamite 20/1, Ol Man Dingle 16/1, Uncle Pat 16/1, A Penny A Hundred /, Doctor Ken 20/1, Spread Boss Ted 20/1, Weveallbeencaught 33/1, Jesse Evans 33/1, Look To The West 25/1, Perceval Legallois 25/1, You Oughta Know 33/1, Meet And Greet /, Yoradreamer /
No fewer than 11 of these ran in the Galway Plate in July, which was won by King Alexander. One of six runners for Willie Mullins, he's been raised 8lb for that success and preference on this occasion is for DOWNMEXICOWAY. Henry de Bromhead's runner came off the bridle a long way out at Ballybrit before plugging on for fifth and stepping up to 3m may enable him to reverse form with the Galway winner, runner-up Conyers Hill and fourth Nowwhatdoyouthink. Eric McNamara has won this three times and French Dynamite, third in last year's renewal, may fare best of his four runners after a nice prep run over hurdles earlier this month.
Prediction: 1st Downmexicoway, 2nd French Dynamite, 3rd Conyers Hill

We preview the Tattersalls Sceptre Sessions Cheveley Park Stakes at Newmarket this Saturday.
8 hours ago
We preview the Ladbrokes Ayr Gold Cup at Ayr this Saturday.
5 days ago
Tottenham lead Premier League Relegation bets as punters target the drop. See why Tottenham are currently the most-backed pick in Oddschecker data.
4 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets