Happy Valley Wednesday Betting Odds
- Change Track
UK & Ireland Horse Racing On 4/11/2026
International Horse Racing On 4/11/2026
View all oddsView all odds10:40
Always My Folks | Celestial Strider | Comet Radiance |
Iconical | Joy Star | Lean Master |
Loving Vibes | Mapogo | Runjeet |
Solar River | Spicy Spangle | Zeta Hedge |
Non-Runners: None (All 12 Run)
View all oddsView all odds11:10
Cant Go Wong | Gor Gor | Lovely Miles |
Lucky Blessing | Monta Frutta | Our Lucky Glory |
Prince Alex | Super Sicario | Telecom Power |
To Infinity | Whowrotethatsong | Winning Diamond |
Non-Runners: None (All 12 Run)
View all oddsView all odds11:40
Brownneedsfurther | Dan Attack | Island Buddy |
Joker Orbit | Lightness Of Being | Master Champion |
Mega Awesome | Podium | Relentless Pursuit |
Thunder Action | Tourbillon Golfer | Unrivaled King |
Non-Runners: None (All 12 Run)
View all oddsView all odds12:10
Amazing Award | Best World | Coogee Bay |
Gazeley | Lucky Together | President Pegasus |
Prestige Ricky | Quick Contribution | Sea Chariot |
Silvery Knight | Viva Firecracker | Well Enough |
Non-Runners: None (All 12 Run)
View all oddsView all odds12:40
Alabama Song | Copartner Fleet | Cornerstone |
Flying Ting Lok | Gallant Design | Lunar Dash |
Mr Desira | Packing Smart | Solid Car |
Synergy In Action | Tactical Ace | Unstoppaple |
Non-Runners: None (All 12 Run)
View all oddsView all odds13:10
Charming Babe | Crossborderdude | Double Money |
Friends Of Shajing | Healthy Healthy | Kwai Chung Talents |
Outgate | Sassphire | Sight Genius |
Stanley Express | Storming Dragon | Verbier |
Non-Runners: None (All 12 Run)
View all oddsView all odds13:45
Call Me Topseed | Corleone | Do Your Part |
Flow Water Flow | Joyfield | Loch Tay |
Money Games | Natural Numbers | Rising Phoenix |
Solid Win | Stay Cosmic | Stormi |
Non-Runners: None (All 12 Run)
View all oddsView all odds14:15
Flashing Fighter | Four Stars Align | God Of Pi |
Jubilant Winner | King Of Fighters | Kyrus Dragon |
Live Wire | Matters Most | Notthesillyone |
Spicy Standard | Target Audience | Young Emperor |
Non-Runners: None (All 12 Run)
View all oddsView all odds14:50
Ace Champion | All Out For Six | California Blitz |
Fortune Link | It Is You | King Miles |
Power Koepp | Quantum Cloud | Symbol Of Strength |
Viva Prosperar | Wukong Jewellery | Young Arrow |
Non-Runners: None (All 12 Run)




