
Tuesday Horse Racing Tips from Andy Holding
WTW Willis Handicap (0-60)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 6 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 6 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| 1 | Ronan Whelan-40221 | 4 | 9/2 | 9/2 | 4 | 9/2 | 9/2 | 4 | 4 | 4 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | 4 | 4 | 4 | 627/ 100 | 627/ 100 | |
| 9 | Gary Carroll-00020 | 9/2 | 4 | 9/2 | 4 | 9/2 | 4 | 7/2 | 4 | 7/2 | 4 | 4 | 9/2 | 9/2 | 4 | 4 | 7/2 | 4 | 4 | 4 | 10/3 | 7/2 | 4 | 843/ 100 | 93/10 | |
| 4 | Ben Coen602424 | 13/2 | 7 | 7 | 7 | 6 | 7 | 13/2 | 13/2 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 13/2 | 353/ 50 | 29/4 | |
| 20 | Julian Pietropaolo770019 | 15/2 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 6 | 6 | 13/2 | 6 | 13/2 | 6 | 13/2 | 6 | 13/2 | 6 | 13/2 | 6 | 6 | 11/2 | 6 | 6 | 823/ 100 | 843/ 100 | |
| 6 | Sam Coen575633 | 15/2 | 8 | 15/2 | 8 | 7 | 8 | 15/2 | 15/2 | 8 | 8 | 8 | 17/2 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 15/2 | 17/2 | 15/2 | 191/ 25 | 441/ 50 | |
| 13 | Kian McNally6-6683 | 9 | 10 | 9 | 9 | 10 | 9 | 17/2 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 17/2 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 59/5 | 127/ 10 | |
| 15 | J M Sheridan-50057 | 11 | 9 | 10 | 9 | 10 | 9 | 17/2 | 9 | 9 | 15/2 | 9 | 17/2 | 10 | 17/2 | 9 | 17/2 | 9 | 17/2 | 17/2 | 15/2 | 8 | 17/2 | 123/ 10 | 127/ 10 | |
| 3 | Robyn Donaghue-Leahy840070 | 12 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 66/5 | 147/ 10 | |
| 2 | Alan Persse221067 | 14 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 20 | 22 | |
| 17 | Rory Cleary5/0440 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 21 | 25 | |
| 11 | Keithen Kennedy3/990 | 22 | 18 | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 20 | 18 | 20 | 26 | |
| 18 | Shay Wallace-00090 | 22 | 20 | 18 | 18 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 20 | 18 | 27 | 30 | |
| 19 | Wayne Lordan80-780 | 22 | 20 | 22 | 22 | 18 | 22 | 22 | 20 | 25 | 22 | 22 | 25 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 25 | 20 | 21 | 25 | |
| 14 | Billy Lee0-0400 | 20 | 25 | 20 | 25 | 25 | 25 | 25 | 22 | 25 | 20 | 25 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 25 | 27 | 32 | |
| 7 | Scott McCullagh00-000 | 33 | 28 | 28 | 28 | 28 | 28 | 25 | 28 | 28 | 28 | 28 | 33 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 25 | 25 | 25 | 34 | 48 | |
| 10 | Reese Holohan0960-0 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 33 | 40 | 40 | 40 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 40 | 40 | 44 | 53 | |
| 16 | Patrick McGettigan9-0990 | 40 | 33 | 33 | 40 | 33 | 40 | 40 | 33 | 40 | 40 | 40 | 50 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 38 | 63 | |
| 8 | Seamie Heffernan6-00 | 40 | 40 | 50 | 50 | 33 | 50 | 50 | 40 | 40 | 50 | 50 | 66 | 33 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 66 | 40 | 20 | 87 | |
| 5 | Luke McAteer050-60 | 100 | 125 | 80 | 125 | 80 | 125 | 125 | 100 | 125 | 100 | 125 | 125 | 80 | 125 | 125 | 100 | 125 | 125 | 125 | 125 | 125 | 100 | 20 | 215 | |
| 12 | Robbie Colgan203846 | 12 | 12 | 12 | 12 | SP | 12 | 12 | 11 | 12 | 14 | 12 | 14 | SP | 14 | 12 | 12 | 12 | 14 | 14 | 12 | 14 | SP | 137/ 10 | 103/ 25 | |
Forecast Prices: El Fontenaro 4/1, Verified 16/1, Simmering Seas 13/2, Sand Art 16/1, Brains 5/1, Akashaa 11/2, Sceitimini 14/1, Carrigans Grove 25/1, Jordan Breeze 12/1, Bright Image 16/1, Aboveheronlysky 25/1, Hastily 33/1, Run Forrest Run 25/1, Linger For Longer 16/1, Surpass And Shine 25/1, Pansy Poe 25/1, Alandownunder 33/1, Cash On Black 33/1, Three Sixteen 66/1, Ukiyo 12/1
EL FONTENARO built on a couple of near-misses to finally get on the scoresheet over C&D in July. Given time to get over that and off just a 4lb higher mark, Jarlath Fahey's filly can double her tally. Brains has shown with thirds at Listowel and Laytown that he retains plenty of enthusiasm and he still has a win or two in him. Simmering Seas has a tongue-tie combined with cheekpieces for the first time and that doesn't need to prompt too much improvement in her following some pleasing efforts.
Prediction: 1st El Fontenaro, 2nd Simmering Seas, 3rd Brains

We preview the Qatar Prix de l'Arc de Triomphe at ParisLongchamp this Sunday.
1 day ago.

The third and final day of the Cambridgeshire Meeting at Newmarket is here, so check out the best betting offers and odds for the headline Cheveley Park Stakes 2026!
3 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets