
Thursday's Horse Racing Tips from Andy Holding
bettingsites.co.uk Fast Paying Bookmakers Novices' Limited Handicap Chase
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| 2 | G Sheehan21143- | 11/4 | 11/4 | 11/4 | 11/4 | 5/2 | 11/4 | 11/4 | 5/2 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | SP | 27/10 | 14/5 | |
| 1 | Ben Jones3/121- | 11/4 | 11/4 | 3 | 11/4 | 11/4 | 11/4 | 3 | 11/4 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | SP | 3 | 3 | |
| 3 | S Bowen23222- | 9/2 | 9/2 | 4 | 9/2 | 9/2 | 11/2 | 11/2 | 4 | 9/2 | 4 | 4 | 9/2 | 4 | 9/2 | 11/2 | 9/2 | 5 | 4 | 9/2 | 4 | 4 | 9/2 | SP | 142/ 25 | 142/ 25 | |
| 4 | Jack Stenhouse11222- | 7 | 7 | 13/2 | 7 | 7 | 13/2 | 15/2 | 13/2 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 7 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | 7 | SP | 29/4 | 29/4 | |
| 6 | C Gethings42223- | 7 | 15/2 | 7 | 7 | 15/2 | 8 | 8 | 7 | 7 | 13/2 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 15/2 | 7 | 7 | 15/2 | SP | 843/ 100 | 861/ 100 | |
| 7 | Brendan Powell/P0P9- | 17/2 | 9 | 10 | 9 | 9 | 10 | 10 | 15/2 | 9 | 15/2 | 8 | 9 | 17/2 | 9 | 10 | 9 | 9 | 17/2 | 9 | 17/2 | 8 | 9 | SP | 103/ 10 | 103/ 10 | |
| 5 | James Bowen81-624 | 11 | 11 | 10 | 11 | 11 | 12 | 12 | 10 | 10 | 9 | 10 | 10 | 10 | 11 | 12 | 11 | 10 | 10 | 11 | 10 | 10 | 11 | SP | 127/ 10 | 66/5 | |
Forecast Prices: Legendary Luke 8/1, Boultydoolin 6/4, Inishcorker 3/1, Call Me Legend 5/1, Island Bridge 8/1, Diamond Ri 33/1, Kayf Dancer 12/1
Rebecca Curtis saddles a couple of nice prospects and Sean Bowen's presence on board INISHCORKER suggests he might be the one. Anything the point-to-point winner achieved over hurdles was always likely to be a bonus and his string of placings through last winter and into the spring will have given him a good foundation as he returns to embark on a chasing career. His stablemate Boultydoolin is also expected to come into his own now faced with a fence and he was strong enough to make all in a Chepstow maiden hurdle, with Island Bridge a solid third. Legendary Luke and Call Me Legend add further spice to what is likely to be an informative affair.
Prediction: 1st Inishcorker, 2nd Boultydoolin, 3rd Legendary Luke

We preview the Qatar Racing British Champions Long Distance Cup at Ascot this Saturday.
6 days ago
We preview the Balmoral Handicap at Ascot this Saturday.
6 days ago
Oddschecker is giving fans the chance to win two tickets to the 2026 Cheltenham October Meeting.
8 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets